编号 | 细胞类型 | 细胞名称 | JCRB编号 | 动物源 | 组织来源 | 简介 |
1300 | general cells | TK-1 | JCRB0128 | human | brain | Stop providing for the issue of quality control. (Please contact us for more information) Human glioblastoma multiforme cell line. Cross-Culture contamination with U251 suspected. |
1301 | general cells | TK6(IVGT) | JCRB1435 | human | spleen | Human lymphoblast, thymidine kinase heterozygote. Assay for mutagenesis in heterozygous diploid human lymphoblasts. |
1302 | general cells | TKC2 | IFO50373 | mouse | kidney | cAMP synthesis is stimulated by arginine vasopressin in the cells. Growth temperature is 33 C. |
1303 | general cells | TKD2 | IFO50374 | mouse | kidney | Acetylated low-densitiy lipoprotein is incorporated into the cells. Temperature sensitive cell line. Growth temperature is 33 C. |
1304 | general cells | TKM47 | JCRB1720 | human | skin | Human fibroblast cell Line with mutation of LDL receptor |
1305 | general cells | TLR2 | IFO50379 | mouse | liver | P450IA1 mRNA is induced by methylcholanthrene. Growth temperature is 33 C. |
1306 | general cells | TLR3 | IFO50380 | mouse | liver | P450IA1 mRNA is induced by methylcholanthrene. Growth temperature is 33 C. |
1307 | general cells | TMD5 | IFO50516 | human | peripheral blood | leukemia, acute B lymphoblastic, double Philadelphia chromosomes |
1308 | general cells | TMH-1 | JCRB1078 | human | thyroid(goiter) | Human adherent monolayer cell line with multidrug resistance obtained from a benign goiter and chronic thyroiditis. |
1309 | genetically-modified cells | TMNK-1 | JCRB1564 | human | liver | Immortalized human-liver endothelial cell line with SV40T and hTERT. (Note: recommended medium is very specific.) |
1310 | general cells | TREE-92 | JCRB1781 | human | Peripheral blood | Burkitt lymphoma cell line |
1311 | general cells | ts85 | JCRB0705 | mouse | hybridoma | FM3A derivative, defective in ubiquitin activating enzyme, (C3H mouse) |
1312 | general cells | tsFT101 | JCRB0706 | mouse | hybridoma | FM3A derivative, cytokinesis is blocked at 39 C, (C3H mouse) |
1313 | general cells | tsJT16 | JCRB0153.2 | rat | embryo | Rat 3Y1 derived ts mutant cell line for cell cycle progression from G0 and G1 to S phase. |
1314 | general cells | tsJT60 | JCRB0153.3 | rat | embryo | Rat 3Y1 derived ts mutant cell line with cell cycle arrest at G0 phase. |
1315 | general cells | tsJT663 | JCRB0153.1 | rat | embryo | Rat embryo cell line with ts mutation for cell cycle progression from G1 to S phase. |
1316 | general cells | TU-KatoIII | JCRB1941 | human | Pleural effusion | Cell line isolated as 100% tumor-forming cells after tumor formation in immunodeficient mice (NOD Scid→Scid→nu/nu). |
1317 | general cells | TuD-1 | IFO50103 | rat | thymus, stromal cell | thymic stroma, keratin-positive, (ACI rat) |
1318 | general cells | TuD-1-3 | IFO50152 | rat | thymus | This cell line is a clone of TuD-1 cells (IFO 50103). |
1319 | genetically-modified cells | TWNT-1 | JCRB1582 | human | LI90 cell line | Immortalized human hepatic stellate cell line (established from LI90). |
1320 | general cells | Ty-82 | JCRB1330 | human | pleural effusion | Thymic carcinoma cell line. |
1321 | general cells | TYBDC-1 | JCRB1501 | human | liver | Human bile duct cancer cell line. |
1322 | general cells | TYEK-1 | JCRB1668 | human | pharynx | Human poorly differentiated squamous cell carcinoma cell line established from pharyngeal cancer. 5Fu, PTX sensitive. |
1323 | general cells | TYEK-2 | JCRB1848 | human | esophagus | Human squamous cell carcinoma cell line established from laryngeal cancer. (esophageal invasion) |
1324 | general cells | TYGBK-1 | JCRB1499 | human | Gall bladder | Human gall bladder cancer cell line. |
1325 | general cells | TYGBK-8 | JCRB1590 | human | gall bladder | Human gall bladder cancer cell line. |
1326 | general cells | TYHPC-1 | JCRB1520 | human | liver metastasis | Human hemangiopericytoma cell line established from liver metastasis. |
1327 | general cells | TYK-nu | JCRB0234.0 | human | ovary | undifferentiated carcinoma |
1328 | general cells | TYK-nu.CP-r | JCRB0234.1 | human | ovary | Human cell line derived from ovary with undifferentiated carcinoma. |
1329 | general cells | TYLMS-1 | JCRB1521 | human | retroperitomeum | Human leiomyosarcoma cell lineestablised from retroperitopneal tumor. |
1330 | general cells | TYPK-1 | JCRB1500 | human | lymph node | Human pancreas adenocarcinoma cell line. |
1331 | general cells | TYPK-2 | JCRB1708 | human | ascites | Human pancreas adenocarcinoma cell line. |
1332 | general cells | TYUC-1 | JCRB1512 | human | mouse xenograft | Human esophageal small cell carcinoma cell line established from mouse xenograft. |
1333 | general cells | U-251 MG | IFO50288 | human | brain | astrocytoma, GFAP-positive |
1334 | general cells | U-251 MG (KO) | IFO50285 | human | brain | Subline of U-251 MG (IFO 50288) with epithelial morphology. |
1335 | general cells | U-937 | IFO50038 | human | pleural effusion | lymphoma, diffuse histiocytic, monocyte-like characteristics |
1336 | immortalized mesenchymal stem cell | U3-DT | JCRB1136.01 | human | bone marrow | Human bone marrow-derived mesenchymal stem cells (long term culture (PDLs=252)). |
1337 | general cells | U937 | JCRB9021 | human | pleural effusion | lymphoma, diffuse histiocytic, monocyte-like characteristics |
1338 | general cells | U937 cl1-14 | JCRB0116.1 | human | pleural effusion | lymphoma, histiocytic, highly susceptible clone of U937 for HIV |
1339 | general cells | U937 cl1-22 | JCRB0116.2 | human | pleural effusion | lymphoma, histiocytic, low susceptible clone of U937 for HIV |
1340 | general cells | UBE6T-15 | JCRB1159 | human | bone marrow | Human bone marrow-derived mesenchymal stem cells. |
1341 | general cells | UBE6T-6 | JCRB1140 | human | bone marrow | Human bone marrow-derived mesenchymal stem cells. |
1342 | general cells | UBE6T-7 | JCRB1143 | human | bone marrow | Human bone marrow-derived mesenchymal stem cells. |
1343 | primary mesenchymal stem cell | UC701 | JCRB1218 | human | umbilical cord | Human primary umbilical cord-derived cells with fibroblastic morphology. |
1344 | primary mesenchymal stem cell | UC702 | JCRB1220 | human | umbilical cord | Human primary umbilical cord-derived cells with fibroblastic morphology. |
1345 | primary mesenchymal stem cell | UC704 | JCRB1224 | human | umbilical cord | Human primary umbilical cord-derived cells with fibroblastic morphology. |
1346 | primary mesenchymal stem cell | UC705 | JCRB1227 | human | umbilical cord | Human primary umbilical cord-derived cells. |
1347 | primary mesenchymal stem cell | UCB302MSCs | JCRB1106 | human | umbilical cord blood | Human umbilical cord blood-derived mesenchymal stem cells. |
1348 | general cells | UCB408E6E7-31 | JCRB1108 | human | umbilical cord blood | Human umbilical cord blood-derived mesenchymal stem cells. Not immortalized cell line (limited life span). |
1349 | general cells | UCB408E6E7TERT-33 | JCRB1110 | human | umbilical cord blood | Human umbilical cord blood-derived mesenchymal stem cells. |
1350 | general cells | UCB408E7-32 | JCRB1109 | human | umbilical cord blood | Human umbilical cord blood-derived mesenchymal stem cells. Not immortalized cell line (limited life span) |
1351 | immortalized mesenchymal stem cell | UCB408E7-TERT34 | JCRB1546 | human | umbilical cord blood | Immortalized human umbilical cord blood-derived mesenchymal stem cells. |
1352 | general cells | UCBTERT-21 | JCRB1107 | human | umbilical cord blood | Human umbilical cord blood-derived mesenchymal stem cells. |
1353 | general cells | UE6E7-16 | JCRB1160 | human | bone marrow | Human bone marrow-derived mesenchymal stem cells. Not immortalized cell line (limited life span). |
1354 | general cells | UE6E7T-1 | JCRB1131 | human | bone marrow | Human bone marrow-derived mesenchymal stem cells. |
1355 | general cells | UE6E7T-11 | JCRB1149 | human | bone marrow | Human bone marrow-derived mesenchymal stem cells. |
1356 | general cells | UE6E7T-12 | JCRB1151 | human | bone marrow | Human bone marrow-derived mesenchymal stem cells. |
1357 | general cells | UE6E7T-2 | JCRB1133 | human | bone marrow | Human bone marrow-derived mesenchymal stem cells. |
1358 | immortalized mesenchymal stem cell | UE6E7T-3 | JCRB1136 | human | bone marrow | Human bone marrow-derived mesenchymal stem cells. |
1359 | general cells | UE6E7TC-4 | JCRB1137 | human | bone marrow | Human bone marrow-derived mesenchymal stem cells. |
1360 | general cells | UE7T-13 | JCRB1154 | human | bone marrow | Human bone marrow-derived mesenchymal stem cells. |
1361 | general cells | UE7T-9 | JCRB1147 | human | bone marrow | Human bone marrow-derived mesenchymal stem cells. |
1362 | primary mesenchymal stem cell | UtE1104 | JCRB1573 | human | uterine endometrium | Human uterine endometrium cell. |
1363 | general cells | V79 | JCRB0603 | hamster, Chinese | lung | fibroblast |
1364 | general cells | V79 379A | IFO50082 | hamster, Chinese | lung | lung, fibroblast, widely used in somatic genetics |
1365 | general cells | V79 HPRT~ | JCRB0707 | hamster, Chinese | lung | V79 derivative, HPRT-deficient |
1366 | general cells | V79-6TG | JCRB0219 | hamster, Chinese | lung | 6-thioguanine-resistant V79 cell line |
1367 | general cells | VERO | JCRB0111 | monkey, African green | kidney | African Green Monkey kidney normal cell line. |
1368 | general cells | VERO | JCRB9013 | monkey, African green | kidney | normal, contact inhibited |
1369 | general cells | Vero | IFO50471 | monkey, African green | kidney | useful to assay mycoplasmas |
1370 | general cells | VERO 76 | JCRB9007 | monkey, African green | kidney | normal, contact inhibited, lower saturation density than the original Vero |
1371 | general cells | VERO 76 | IFO50410 | monkey, African green | kidney | Subclone of the VERO cells. |
1372 | genetically-modified cells | Vero ΔPVR1 | JCRB1831 | monkey, African green | kidney | Poliovirus Receptor α1 (GenBank: D12611.1) deficient Vero cell line |
1373 | genetically-modified cells | Vero ΔPVR1/2 | JCRB1840 | monkey, African green | kidney | Poliovirus Receptor α1 (GenBank: D12611.1) and α2 (GenBank: D12613.1) deficient Vero cell line |
1374 | genetically-modified cells | Vero ΔPVR2 | JCRB1834 | monkey, African green | kidney | Poliovirus Receptor α2 (GenBank: D12613.1) deficient Vero cell line |
1375 | genetically-modified cells | Vero/hSLAM | JCRB1809 | monkey, African green |
| Stable expression clone of Vero cell line with human signaling lymphocytic activation molecule (hSLAM). |
1376 | genetically-modified cells | Vero/TMPRSS2 | JCRB1818 | monkey, African green |
| Vero cells expressing the transmembrane serine protease TMPRSS2. |
1377 | general cells | VMRC-LCD | JCRB0814 | human | lung | adenocarcinoma |
1378 | general cells | VMRC-LCP | JCRB0103 | human | lung | squamous cell carcinoma |
1379 | general cells | VMRC-MELG | JCRB0074 | human | colon | malignant melanoma, colon |
1380 | general cells | VMRC-RCW | JCRB0813 | human | renal | renal cell carcinoma |
1381 | general cells | VMRC-RCZ | JCRB0827 | human | renal | renal carcinoma |
1382 | general cells | Vn-324 | JCRB1742 | hamster, Syrian | brain | Choroid plexus papilloma cell line of Syrian hamster induced by BK virus. |
1383 | general cells | Vn1919 | JCRB1361 | mouse | brain | neuroglial and neuronal character coexpressing ependymoma cell line. |
1384 | general cells | Vn1919 cl4 | JCRB1365 | mouse | brain | neuroglial and neuronal character coexpressing ependymoma cell line. |
1385 | general cells | Vn1919 cl49 | JCRB1367 | mouse | brain | neuroglial and neuronal character coexpressing ependymoma cell line. |
1386 | general cells | Vn1919 cl59 | JCRB1368 | mouse | brain | neuroglial and neuronal character coexpressing ependymoma cell line. |
1387 | general cells | VV-1H831 | JCRB1632 | mouse x mouse |
| Mouse hybridoma producing mAb (IgG1) to hemagglutinine (HA) of vaccinia virus. |
1388 | general cells | VV-B2D10 | JCRB1634 | mouse x mouse |
| Mouse hybridoma producing mAb to hemagglutinine (HA) of vaccinia virus |
1389 | general cells | VV-B6F4 | JCRB1651 | mouse x mouse |
| Mouse hybridoma producing mAb to vaccinia virus |
1390 | general cells | WB-F344 | JCRB0193 | rat | liver | Normal liver epitherial cell line from rat, Fischer-344. |
1391 | general cells | WEHI-3 | JCRB9093 | mouse | peripheral blood | leukemia, myelomonocytic, macrophage-like, (BALB/c mouse) |
1392 | general cells | WEHI-3b | IFO50296 | mouse | myelomonocyte | myelomonocyte, (BALB/c mouse) |
1393 | general cells | WI-26 VA4 | JCRB9042 | human | lung | SV-40 virus transformed human lung cell line. |
1394 | general cells | WI-38 | IFO50075 | human | lung | Normal diploid fibroblast with limeted life span. This cell line at around 30 PDL is distributed. |
1395 | general cells | WI-38 VA13 sub 2 RA | JCRB9057 | human | lung | fetal lung, SV40 virus transformed, derivative of WI-38 |
1396 | general cells | WI-38-40 | JCRB0518 | human | lung | Normal primary cells from lung as well as JCRB0517. Now only the JCRB0518 with PDL 40 is available. |
1397 | general cells | WiDr | JCRB0224 | human | colon | adenocarcinoma |
1398 | general cells | WiDr | IFO50043 | human | colon | adenocarcinoma |
1399 | general cells | WIL2-NS | JCRB9063 | human | lymphocyte | B lymphocyte line, from patient with hereditary spherocytic anemia, non-immunoglobulin secreting variant |
1400 | general cells | WISH | IFO50004 | human |
| Cells were reported to established from human aminion but later HeLa markers were observed. |
1401 | general cells | XC | IFO50017 | rat |
| RSV-induced sarcoma, useful for assay of murine leukemia virus, (Wistar rat) |
1402 | general cells | XYFMGC07K | JCRB1750 | human | blood | EBV transformed B-cell lymphoblastoid cell line from human XY female. |
1403 | general cells | XYFMGC10S | JCRB1754 | human | blood | EBV transformed B-cell lymphoblastoid cell line from human XY female. |
1404 | general cells | XYFMGC44W | JCRB1753 | human | blood | EBV transformed B-cell lymphoblastoid cell line from human XY female. |
1405 | general cells | XYFMGC50H | JCRB1747 | human | blood | EBV transformed B-cell lymphoblastoid cell line from human XY female. |
1406 | general cells | XYFMGG01A | JCRB1738 | human | blood | EBV transformed B-cell lymphoblastoid cell line from human XY female. |
1407 | general cells | XYFMGG03D | JCRB1744 | human | blood | EBV transformed B-cell lymphoblastoid cell line from human XY female. |
1408 | general cells | XYFMGG04D | JCRB1760 | human | blood | EBV transformed B-cell lymphoblastoid cell line from human XY female. |
1409 | general cells | XYFMGG04DM | JCRB1756 | human | blood | EBV transformed B-cell lymphoblastoid cell line from parent of human XY female (XYFMGG04D). |
1410 | general cells | XYFMGG04DP | JCRB1757 | human | blood | EBV transformed B-cell lymphoblastoid cell line from parent of human XY female (XYFMGG04D). |
1411 | general cells | XYFMGG06K | JCRB1748 | human | blood | EBV transformed B-cell lymphoblastoid cell line from human XY female. |
1412 | general cells | XYFMGG16M | JCRB1752 | human | blood | EBV transformed B-cell lymphoblastoid cell line from human XY female. |
1413 | general cells | XYFMGG18B | JCRB1743 | human | blood | EBV transformed B-cell lymphoblastoid cell line from human XY female. |
1414 | general cells | XYFMGG19M | JCRB1751 | human | blood | EBV transformed B-cell lymphoblastoid cell line from human XY female. |
1415 | general cells | XYFMGG23G | JCRB1745 | human | blood | EBV transformed B-cell lymphoblastoid cell line from human XY female. |
1416 | general cells | XYFMGG24K | JCRB1746 | human | blood | EBV transformed B-cell lymphoblastoid cell line from human XY female. |
1417 | general cells | Y-1 | JCRB9056 | mouse | adrenal tumor | adrenocortical tumor, steroid-secreting, (LAF1 mouse) |
1418 | general cells | Y3-Ag 1.2.3 | JCRB9091 | rat | myeloma | myeloma, kappa secreting, 8-azaguanine resistant, (Lou rat) |
1419 | general cells | YG10003 | JCRB0119 | hamster, Chinese | lung | salmonella O-acetyltransferase gene introduced CHL cells |
1420 | general cells | YG10007 | JCRB0120 | hamster, Chinese | lung | human monomorphic N-acetyltransferase gene introduced CHL cells |
1421 | general cells | YG10008 | JCRB0121 | hamster, Chinese | lung | human polymorphic N-acetyltransferase gene transfected CHL cells |
1422 | general cells | YH-13 | IFO50493 | human | brain | glioblastoma, GFAP and S-100-positive, ACNU(a cancer chemotherapy drug)-resistant |
1423 | general cells | YKG-1 | JCRB0746 | human | brain | glioblastoma |
1424 | general cells | YMB-1 | JCRB0823 | human | breast | breast cancer, exhibit the same DNA profile as other breast carcinoma cell line ZR-75-1. |
1425 | general cells | YMB-1-E | JCRB0825 | human | breast | breast cancer, exhibit the same DNA profile as other breast carcinoma cell line ZR-75-1. |
1426 | general cells | YS-1 | JCRB1522 | human | stomach | Human primmary cell line established from stomach (tumor infiltrating fibroblast). |
1427 | general cells | YS2 | JCRB1727 | human | skin | Human fibroblast cell Line with mutation of LDL receptor |
1428 | general cells | YSS37 | JCRB1730 | human | skin | Human fibroblast cell Line with mutation of LDL receptor |
1429 | primary mesenchymal stem cell | Yub 10F | JCRB1116 | human | polydactylous human fingers (finger | from polydactylous finger |
1430 | primary mesenchymal stem cell | Yub2498c | JCRB1693 | human | Finger cartilage (foot) | Cell line established from polydactylous human fingers (finger). |
1431 | primary mesenchymal stem cell | Yub2502c | JCRB1700 | human | Finger cartilage (hand) | Cell line established from polydactylous human fingers (finger). |
1432 | primary mesenchymal stem cell | Yub2503c | JCRB1704 | human | Finger cartilage (hand) | Cell line established from polydactylous human fingers (finger). |
1433 | primary mesenchymal stem cell | Yub2564a | JCRB1859 | human | fat tissue (foot) | Cell line established from dactylomegaly human fingers (finger). |
1434 | primary mesenchymal stem cell | Yub2564c | JCRB1862 | human | Finger cartilage (foot) | Cell line established from polydactylous human fingers (finger). |
1435 | primary mesenchymal stem cell | Yub621b | JCRB1112 | human | polydactylous human fingers (finger | from polydactylous finger |
1436 | primary mesenchymal stem cell | Yub621BMC | JCRB1113 | human | polydactylous human fingers (finger | from polydactylous finger, bone marrow |
1437 | primary mesenchymal stem cell | Yub621c | JCRB1111 | human | polydactylous human fingers (finger | from polydactylous finger, cartilage |
1438 | primary mesenchymal stem cell | Yub622 | JCRB1114 | human | polydactylous human fingers (finger | from polydactylous finger |
1439 | primary mesenchymal stem cell | Yub623 | JCRB1115 | human | polydactylous human fingers (finger | from polydactylous finger |
1440 | primary mesenchymal stem cell | Yub625 | JCRB1155 | human | polydactylous human fingers (finger | Cell line established from polydactylous human fingers (finger). |
1441 | primary mesenchymal stem cell | Yub631 | JCRB1156 | human | polydactylous human fingers (finger | Cell line established from polydactylous human fingers (finger). |
1442 | primary mesenchymal stem cell | Yub632 | JCRB1157 | human | polydactylous human fingers (finger | Cell line established from polydactylous human fingers (finger). |
1443 | primary mesenchymal stem cell | Yub633 | JCRB1158 | human | polydactylous human fingers (finger | Cell line established from polydactylous human fingers (finger). |
1444 | primary mesenchymal stem cell | Yub634 | JCRB1161 | human | polydactylous human fingers (finger | Cell line established from polydactylous human fingers (finger). |
1445 | primary mesenchymal stem cell | Yub635 | JCRB1162 | human | finger | bone marrow-derived cells from polydactylous human finger. (mesenchymal stem cells) |
1446 | primary mesenchymal stem cell | Yub636 | JCRB1169 | human | bone marrow | Bone marrow-derived cells from polydactylous human finger (mesenchymal stem cells). |
1447 | primary mesenchymal stem cell | Yub637b | JCRB1163 | human | finger (bone) | bone-derived cells from polydactylous human finger. (mesenchymal stem cells) |
1448 | primary mesenchymal stem cell | Yub637s | JCRB1173 | human | skin (polydactylous finger) | Human skin-derived cells from polydactylous human finger (mesenchymal stem cells). |
1449 | primary mesenchymal stem cell | Yub642 | JCRB1172 | human | finger | Bone marrow-derived cells from polydactylous human finger (mesenchymal stem cells). |
1450 | primary mesenchymal stem cell | Yub642b | JCRB1174 | human | bone of finger | Bone-derived cells from a human polydactylous finger (mesenchymal stem cells). |
1451 | primary mesenchymal stem cell | Yub642p | JCRB1171 | human | periosteum, finger | periosteum-derived cells from polydactylous human finger. (mesenchymal stem cells) |
1452 | general cells | ZEN | JCRB1311 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against zearalenone. |