编号 | 细胞类型 | 细胞名称 | JCRB编号 | 动物源 | 组织来源 | 简介 |
1142 | general cells | RNB | IFO50491 | rat | brain | RNB cells are the parent cells of MDM2-RNB cells (IFO 50490). |
1143 | general cells | RP-1 | JCRB0195 | mouse | ascites | Mouse cell line producing IgG1 against rat neutrophil. |
1144 | general cells | RP-3 | JCRB0196 | mouse | ascites | Mouse cell line producing IgM antibody against rat neutrophil. The antibody is harmfull to the rat neutrophil in vivo or in vitro with complement. |
1145 | general cells | RPMI 1788 | JCRB0035 | human | peripheral blood | established from normal blood, IgM secreting |
1146 | general cells | RPMI 1788 | IFO50037 | human | peripheral blood | established from normal blood, IgM secreting |
1147 | general cells | RPMI 1846 | JCRB9087 | hamster, Syrian | melanotic melanoma | melanotic melanoma |
1148 | general cells | RPMI 2650 | JCRB9058 | human | nasal septum | quasi-diploid squamous carcinoma |
1149 | general cells | RPMI 8226 | JCRB0034 | human | peripheral blood | myeloma, multiple |
1150 | general cells | RPMI 8226 | IFO50013 | human | peripheral blood | Ig lambda light chain-secreting. |
1151 | general cells | RS-2 | JCRB1340 | human | perianal mass | metastatic primitive neuroectodermal tumor cell line (derived from metastatic tumor). |
1152 | general cells | RS-A | JCRB0423 | rat | spleen | spleen, spontaneously transformed cells, (Donryu rat) |
1153 | general cells | RS53 | JCRB1712 | human | skin | Human fibroblast cell Line with mutation of LDL receptor |
1154 | general cells | RSMG-1 | JCRB1146 | rat | selection from whole body culture | Stem cell like cell line from female rat submandibular gland. |
1155 | general cells | RSMG-2 | JCRB1152 | rat | selection from whole body culture | Stem cell like cell line from male rat submandibular gland. |
1156 | general cells | RSV-M | JCRB1574 | mouse | brain | Mouse cell line derived from mouse brain tumor. |
1157 | general cells | S.CET.M8.1.1 | JCRB0011 | mouse | spleen | Mouse hybridoma cell line releasing monoclonal anti-11-deoxycortisol antibody. |
1158 | general cells | SAS | JCRB0260 | human | tongue | squamous carcinoma, tongue |
1159 | general cells | SAT | JCRB1027 | human | oral cavity | Human squamous cell carcinoma with non-metastatic cell line derived from oral cavity. |
1160 | general cells | SBC-1 | JCRB0816 | human | lung | Stop providing for the issue of quality control. (Please contact us for more information) small cell carcinoma, intermediate, JCRB0816 SBC-1 and JCRB0817 SBC-2 exhibit the same DNA profile. |
1161 | general cells | SBC-2 | JCRB0817 | human | lung | Stop providing for the issue of quality control. (Please contact us for more information) small cell carcinoma, intermediate, JCRB0816 SBC-1 and JCRB0817 SBC-2 exhibit the same DNA profile. |
1162 | general cells | SBC-3 | JCRB0818 | human | lung | small cell carcinoma, oat cell type |
1163 | general cells | SBC-5 | JCRB0819 | human | lung | small cell carcinoma, intermediate |
1164 | general cells | SC78.H81.C81.A9 | JCRB1301 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against scopolamine. |
1165 | general cells | SCC-131 | JCRB0230 | rat |
| Rat squamous cell carcinoma cell line. |
1166 | general cells | SCC-158 | JCRB0231 | rat |
| squamous cell carcinoma |
1167 | general cells | SCC-3 | JCRB0115 | human | pleural effusion | Human monocytic cell line expressing Interleukin-2 receptor. |
1168 | general cells | SCC-4 | JCRB9118 | human | tongue | squamous carcinoma, tongue |
1169 | general cells | SCCH-196 | JCRB0108 | human |
| Human small round cell sarcoma. |
1170 | general cells | SCCH-26 | JCRB0106 | human |
| Human neuroblastoma cell line. |
1171 | general cells | SCH | JCRB0251 | human | stomach | choriocarcinoma arising at stomach from male patient |
1172 | general cells | SEKI | JCRB1041 | human | skin of lower leg | Human malignant melanoma cell line. |
1173 | general cells | SF-TY | JCRB0075 | human | skin | normal fibroblast |
1174 | general cells | SF126 | IFO50286 | human | brain | glioblastoma multiforme, GFAP-negative |
1175 | general cells | Shay | JCRB0241 | rat | granulocyte | granurocytic sarcoma, (Wister rat) |
1176 | general cells | SHOK | IFO50367 | hamster, Syrian | embryo, whole | This cell line is useful for transformation assay. |
1177 | virus production cells | Si-1 | JCRB1369 | monkey, Japanese macaque | peripheral blood | Monkey lymphocyte cell line transformed with HTLV-I. |
1178 | virus production cells | Si-2 | JCRB1321 | monkey, Japanese macaque | peripheral blood | STLV-I carrying Japanese monkey lymphoid cell line. |
1179 | general cells | SIRC | JCRB9122 | rabbit | cornea | susceptible to rubella virus |
1180 | general cells | SIRC | IFO50020 | rabbit | cornea | susceptible to rubella virus |
1181 | general cells | SJK-237-71 | JCRB9032 | mouse | hybridoma | anti-DNA polymerase alpha, IgG1 |
1182 | general cells | SKG-I | IFO50308 | human | uterine cervix | cervical epidermoid carcinoma |
1183 | general cells | SKG-II | IFO50309 | human | uterine cervix | cervical epidermoid carcinoma, large cell, non-keratinizing type |
1184 | general cells | SKG-IIIa | JCRB0232 | human | cervix | cervical epidermoid carcinoma, clear cell type |
1185 | general cells | SKG-IIIa | IFO50310 | human | uterine cervix | cervical epidermoid carcinoma, clear cell type |
1186 | general cells | SKG-IIIb | IFO50311 | human | uterine cervix | cervical epidermoid carcinoma, large cell, non-keratinizing type |
1187 | general cells | SKG-IIIb | JCRB0232.1 | human | cervix of uterus | Human tumor cell line with non-keratinizing type squamous cell carcinoma from cervical tumor. Temperature sensitive growth was observed. |
1188 | general cells | SKM-1 | JCRB0118 | human | peripheral blood | myelo dysplastic syndrome |
1189 | general cells | SKN | IFO50314 | human | uterus | leiomyosarcoma |
1190 | general cells | SKN | JCRB0173 | human | uterus | Human tumor cell line from uterus leiomyosarcoma. |
1191 | general cells | SKN-3 | JCRB1039 | human | oral cavity | Human oral squamous carcinoma established from xenotransplantation in mice. |
1192 | general cells | SKNO-1 | JCRB1170 | human | bone marrow | a GM-CSF dependent cell line with an t8,21 chromosome translocation estabulished from a patient attacked by acute myeloid leukemia(AML) |
1193 | general cells | SLVL | JCRB0159 | human | peripheral blood | Human villous lymphoma B-cell line from splenic B-cell lymphoma. |
1194 | general cells | SNG-II | IFO50312 | human | uterine endometrium | endometrial adenocarcinoma |
1195 | general cells | SNG-M | IFO50313 | human | uterine endometrium | endometrial adenocarcinoma |
1196 | general cells | SNG-M | JCRB0179 | human | uterus | Intermedicately differentiated human adenocarcinoma cell line. |
1197 | general cells | Sp2/O-Ag14 | JCRB9084 | mouse | myeloma | myeloma, non-secreting, 8-azaguanine resistant |
1198 | general cells | SR-3Y1-2 | JCRB0742 | rat | embryo/fetus whole | 3Y1 derivative, transformed by Rous sarcoma virus, (Fischer rat) |
1199 | general cells | SR-CDF1 DBT | JCRB1580 | mouse | brain | Mouse cell line derived from mouse brain tumor. |
1200 | general cells | SRBC-F12-1-19 | JCRB1358.04 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against sheep erythrocytes (SRBCs). |
1201 | general cells | SRBC-F12-18-7 | JCRB1358.05 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against sheep erythrocytes (SRBCs). |
1202 | general cells | SRBC-F23-20-22 | JCRB1358.06 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against sheep erythrocytes (SRBCs). |
1203 | general cells | SRBC-F31-19-1 | JCRB1358.08 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against sheep erythrocytes (SRBCs). |
1204 | general cells | SRBC-F31-2-11 | JCRB1358.07 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against sheep erythrocytes (SRBCs). |
1205 | general cells | SRBC-P13-7-3 | JCRB1358.01 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against sheep erythrocytes (SRBCs). |
1206 | general cells | SRBC-P18-3-8 | JCRB1358.02 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against sheep erythrocytes (SRBCs). |
1207 | general cells | SRBC-P20-13-13 | JCRB1358.03 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against sheep erythrocytes (SRBCs). |
1208 | general cells | SRBC-RF29-1-3 | JCRB1358.11 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against sheep erythrocytes (SRBCs). |
1209 | general cells | SRBC-RP8-18-15 | JCRB1358.10 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against sheep erythrocytes (SRBCs). |
1210 | general cells | SRBC-RP8-2-4 | JCRB1358.09 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against sheep erythrocytes (SRBCs). |
1211 | general cells | SS23 | JCRB1710 | human | skin | Human fibroblast cell Line with mutation of LDL receptor. |
1212 | general cells | ST 13 | JCRB1413 | mouse | mammary gland | Mouse normal preadipocyte cell line established from ddN mouse. ST 13 can be induced to differentiate into fat-accumulating cells in vitro. |
1213 | general cells | STC 1 | JCRB1053 | human | lung | Human small cell lung carcinoma. |
1214 | general cells | STK1 | JCRB9033 | mouse | hybridoma | anti-DNA polymerase alpha, IgG1 |
1215 | general cells | STM38 | JCRB1714 | human | skin | Human fibroblast cell Line with mutation of LDL receptor |
1216 | general cells | STR-428 | JCRB1384 | human | ascites | Human HHV-8 negative malignant effusion lymphoma (DLBCL). |
1217 | general cells | Sui65 | JCRB1882 | human | Peritoneum | Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from peritoneal metastasis. |
1218 | general cells | Sui66 | JCRB1900 | human | pancreas | Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from pancreas adenocarcinoma. |
1219 | general cells | Sui67 | JCRB1907 | human | pancreas | Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from pancreas adenocarcinoma. |
1220 | general cells | Sui68 | JCRB1910 | human | pancreas | Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from pancreas adenocarcinoma. |
1221 | general cells | Sui70 | JCRB1917 | human | pancreas | Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from pancreas adenocarcinoma. |
1222 | general cells | Sui71 | JCRB1922 | human | liver metastasis | Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from liver metastasis. |
1223 | general cells | Sui72 | JCRB1924 | human | pancreas | Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from pancreas adenocarcinoma. |
1224 | general cells | Sui73 | JCRB1923 | human |
| Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from pancreas adenocarcinoma. |
1225 | general cells | Sui74 | JCRB1931 | human | pancreas | Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from pancreas adenocarcinoma. |
1226 | general cells | Sui75 | JCRB1925 | human | pancreas | Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from pancreas adenocarcinoma. |
1227 | general cells | Sui76 | JCRB1928 | human | liver metastasis | Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from liver metastasis. |
1228 | general cells | Sui77 | JCRB1929 | human | liver metastasis | Pancreatic adenocarcinoma. Cell line established by forming xenograft tumor (PDX) from liver metastasis. |
1229 | general cells | SUIT-2 | JCRB1094 | human | metastatic liver tumor | Human pancreatic cancer cell line establesh from liver metastasis. |
1230 | general cells | SUm/c | JCRB1470 | human | xenograft | SUm/c was established from floating in the lymph of the thoracic duct of patients with esophageal squamous cell carcinoma. |
1231 | general cells | SV | JCRB1207 | mouse | skin (beta-gal deficient mouse) | SV40 immortalized beta-galactosidase gene deficient mouse fibroblast cell line. Human disease animal model mouse (GM1 gangliosidosis) derived cell line. |
1232 | general cells | SV-3Y1-C66 | JCRB0735 | rat | embryo/fetus whole body | 3Y1 derivative, SV40-transformed, (Fischer rat) |
1233 | general cells | SV-T2 | JCRB9099 | mouse | embryo | SV40 virus-transformed BALB/3T3, (BALB/c mouse) |
1234 | general cells | SVts-8 | JCRB0506.1 | human | lung | Human normal diploid fibroblast cell line transformed with SV40(ts) early gene. Cell culture at 34 C. |
1235 | general cells | SW-13 | JCRB9069 | human | adrenal cortex | Human adenocarcinoma derived from adrenal cortex. |
1236 | general cells | SW837 | JCRB9115 | human | rectum | adenocarcinoma |
1237 | general cells | T-23 clone 8 | JCRB0745 | tupaia | lung | normal, applicable for the mutation assay system in vitro |
1238 | general cells | T-Ag-MOSE | JCRB0151 | mouse | ovary | Cells are derived from normal ovary of adult C3H/He mouse and immortalized by the plasmid pEF321-T containing T antigen gene. Cells are tumorigenic in nude mice. |
1239 | general cells | T.T | JCRB0262 | human | esophagus | Human squamous cell carcinoma derived from esophageal cancer. |
1240 | general cells | T.Tn | JCRB0261 | human | esophagus | Human squamous cell carcinoma from oral cavity via mouse transplantation. |
1241 | general cells | T24 | JCRB0711 | human | bladder | urinary bladder carcinoma |
1242 | general cells | T98G | JCRB9041 | human |
| Human glioblastoma multiforma tumor. |
1243 | general cells | T98G | IFO50303 | human | brain | glioblastoma, multiforme |
1244 | general cells | TaD-1 | IFO50112 | rat | thymus | thymoma, keratin-positive, (ACI x BUF/Mna, F1 rat) |
1245 | general cells | TaD-1-3 | IFO50120 | rat | thymus | This cell line is a clone of TaD-1 cells (IFO 50112). |
1246 | general cells | Takigawa | JCRB0124 | human | lymph node | gastric carcinoma, proliferates very slowly (D.T.=2 weeks). |
1247 | general cells | TALL-1 | JCRB0086 | human | bone marrow | leukemia, acute T lymphoblastic |
1248 | general cells | TAS-5 | JCRB1370 | mouse x rat |
| Hybridoma cell line producing antibody against mouse CD49d (VLA-4 a chain). Binding inhibition VLA-4/VCAM-1 and VLA-4/Fibronectin |
1249 | general cells | TASK1 | JCRB0139 | human | chest wall mass/left | Human cell line with primitive neuroectodermal tumor (Askin's tumor). |
1250 | genetically-modified cells | TBK1-DEF | JCRB1535 | mouse | embryo | Mouse embryonic fibroblasts prepared from TANK-binding kinase 1 (TBK1) deficient mice. |
1251 | general cells | TCC-MESO-1 | JCRB1894 | human | left pleura | Cell line of malignant pleural mesothelioma. TCC-MESO-2 established from same individual. |
1252 | general cells | TCC-MESO-2 | JCRB1898 | human | Bone and subcutaneous | Cell line of malignant pleural mesothelioma. TCC-MESO-1 established from same individual. |
1253 | general cells | TCC-MESO-3 | JCRB1909 | human | left pleura | Cell line of malignant pleural mesothelioma. |
1254 | general cells | TCC-PAN2 | JCRB1072 | human | ascites fluid | pancreatic ductal adenocarcinoma |
1255 | general cells | TCC-Pan2 | JCRB1921 | human | ascites | Pancreatic ductal adenocarcinoma. Cell line established from ascites. |
1256 | general cells | TCO-1 | JCRB0239 | human | thyroid gland | non differentiated cancer |
1257 | general cells | TER-119 | JCRB1353 | mouse x rat |
| Hybridoma cell line producing antibody against mouse erythrocyte membrane antigen Ly76. |
1258 | general cells | TG1 | JCRB0626 | hamster, Chinese | lung | V79 derivative, 6-thioguanine-resistant |
1259 | general cells | TGW | JCRB0618 | human | adrenal gland | neuroblastoma, adrenal gland |
1260 | general cells | TGW.P3 | JCRB0618.1 | human | adrenal grand | Serum free cell culture of the human neuroblastoma cell line, TGW. |
1261 | general cells | THP-1 | JCRB0112 | human | peripheral blood | Human acute monocytic leukemia. |
1262 | general cells | THP-1 | JCRB0112.1 | human | peripheral blood | Human acute monocytic leukemia. |
1263 | general cells | TIG-1-20 | JCRB0501 | human | fetus lung | fetal lung, normal diploid fibroblast, TIG-1, PDL=about 20 |
1264 | general cells | TIG-1-30 | JCRB0502 | human | fetus lung | fetal lung, normal diploid fibroblast, TIG-1, PDL=about 30 |
1265 | general cells | TIG-1-40 | JCRB0503 | human | fetus lung | fetal lung, normal diploid fibroblast, TIG-1, PDL=about 40 |
1266 | general cells | TIG-1-50 | JCRB0504 | human | fetus lung | fetal lung, normal diploid fibroblast, TIG-1, PDL=about 50 |
1267 | general cells | TIG-1-60 | JCRB0505 | human | fetus lung | fetal lung, normal diploid fibroblast, TIG-1, PDL=about 60 |
1268 | general cells | TIG-101 | JCRB0526 | human | skin | Normal human diploid cell from skin |
1269 | general cells | TIG-102 | JCRB0527 | human | skin | Normal human skin fibroblast cell line. |
1270 | general cells | TIG-103 | JCRB0528 | human | skin | skin, normal diploid fibroblast |
1271 | general cells | TIG-104 | JCRB0529 | human | skin | skin, normal diploid fibroblast |
1272 | general cells | TIG-105 | JCRB0530 | human | skin | skin, normal diploid fibroblast |
1273 | general cells | TIG-106 | JCRB0531 | human | skin | skin, normal diploid fibroblast |
1274 | general cells | TIG-107 | JCRB0532 | human | skin | skin, normal diploid fibroblast |
1275 | general cells | TIG-108 | JCRB0537 | human | skin | skin, normal diploid fibroblast |
1276 | general cells | TIG-109 | JCRB0538 | human | skin | Normal diploid human skin cells. |
1277 | general cells | TIG-110 | JCRB0543 | human | skin | Normal diploid fibroblast from human skin with limited lifespan. |
1278 | general cells | TIG-111 | JCRB0541 | human | skin | Normal diploid fibroblast from human skin with limited lifespan. |
1279 | general cells | TIG-112 | JCRB0533 | human | skin | skin, normal diploid fibroblast |
1280 | general cells | TIG-113 | JCRB0539 | human | skin | Human normal fibroblast from skin. |
1281 | general cells | TIG-114 | JCRB0534 | human | skin | skin, normal diploid fibroblast |
1282 | general cells | TIG-118 | JCRB0535 | human |
| skin, normal diploid fibroblast |
1283 | general cells | TIG-119 | JCRB0540 | human | skin | Normal human diploid cell from skin. |
1284 | general cells | TIG-120 | JCRB0542 | human | skin | Normal diploid fibroblast from human skin with limited lifespan. |
1285 | general cells | TIG-121 | JCRB0536 | human |
| skin, normal diploid fibroblast |
1286 | general cells | TIG-2M-30 | JCRB0525 | human | muscle | muscular tissue derived normal diploid fibroblast (not myoblast), PDL=about 30 |
1287 | general cells | TIG-3-20 | JCRB0506 | human | fetus lung | Normal fibroblast cell line derived from Japanese fetal lung. |
1288 | general cells | TIG-3-30 | JCRB0507 | human | fetus lung | fetal lung, normal diploid fibroblast, TIG-3, PDL=about 30 |
1289 | general cells | TIG-3-40 | JCRB0508 | human | fetus lung | fetal lung, normal diploid fibroblast, TIG-3, PDL=about 40 |
1290 | general cells | TIG-3-50 | JCRB0509 | human | fetus lung | fetal lung, normal diploid fibroblast, TIG-3, PDL=about 50 |
1291 | general cells | TIG-3-60 | JCRB0510 | human | fetus lung | Normal human diploid cells. |
1292 | general cells | TIG-3S | JCRB0544 | human | skin | Normal diploid fibroblast from human male skin with limited life span. |
1293 | general cells | TIG-7-20 | JCRB0511 | human | fetus lung | fetal lung, normal diploid fibroblast, TIG-7, PDL=about 20 |
1294 | general cells | TIG-7-30 | JCRB0512 | human | fetus lung | Normal diploid human cell. |
1295 | general cells | TIG-7-40 | JCRB0513 | human | fetus lung | fetal lung, normal diploid fibroblast, TIG-7, PDL=about 40 |
1296 | general cells | TIG-7-50 | JCRB0514 | human | fetus lung | fetal lung, normal diploid fibroblast, TIG-7, PDL=about 50 |
1297 | general cells | TIG-7-60 | JCRB0515 | human | fetus lung | fetal lung, normal diploid fibroblast, TIG-7, PDL=about 60 |
1298 | general cells | TK | JCRB0157 | human | peripheral blood | Human B-cell lymphoma cell line with near-triploid chromosomes with t(14;18) and p53 gene point mutation. |
1299 | general cells | TK | JCRB1206 | human | brain tumor | Brain lymphoma cell line. |