编号 | 细胞类型 | 细胞名称 | JCRB编号 | 动物源 | 组织来源 | 简介 |
1059 | primary mesenchymal stem cell | PL502 | JCRB1125 | human | placenta | Human placenta-derived mesenchymal stem cells |
1060 | primary mesenchymal stem cell | PL504 | JCRB1126 | human | placenta | Human placenta-derived mesenchymal stem cells |
1061 | primary mesenchymal stem cell | PL505 | JCRB1128 | human | placenta | Human placenta-derived mesenchymal stem cells |
1062 | primary mesenchymal stem cell | PL507 | JCRB1130 | human | placenta | Human placenta-derived mesenchymal stem cells |
1063 | primary mesenchymal stem cell | PL508 | JCRB1194 | human | Placenta | Human placenta-derived mesenchymal stem cells |
1064 | primary mesenchymal stem cell | PL509 | JCRB1197 | human | placenta | Human placenta-derived mesenchymal stem cells |
1065 | primary mesenchymal stem cell | PL512 | JCRB1229 | human | Placenta | Human placenta-derived mesenchymal stem cells. |
1066 | primary mesenchymal stem cell | PL514 | JCRB1300 | human | Placenta | Human placenta-derived mesenchymal stem cells. |
1067 | primary mesenchymal stem cell | PL518 | JCRB1307 | human |
| Human placenta-derived mesenchymal stem cells. |
1068 | primary mesenchymal stem cell | PL521 | JCRB1423 | human | Placenta | Human placenta-derived mesenchymal stem cells. |
1069 | primary mesenchymal stem cell | PL523 | JCRB1420 | human | Placenta | Human placenta-derived mesenchymal stem cells. |
1070 | primary mesenchymal stem cell | PL532 | JCRB1219 | human | placenta | Human placenta-derived mesenchymal stem cells. |
1071 | primary mesenchymal stem cell | PL551Ar | JCRB1543 | human | placental artery | Human cell derived from placental artery. |
1072 | general cells | PLC/PRF/5 | JCRB0406 | human | liver | hepatoma, HBs antigen-positive |
1073 | genetically-modified cells | POLK CD | JCRB1524 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH+, POLK catalytically dead, TK+/-) |
1074 | genetically-modified cells | POLK CD MSH- | JCRB1523 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH-, POLK catalytically dead, TK+/+) |
1075 | genetically-modified cells | POLK F171A MSH- | JCRB1517 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH-, POLK KO/F171A, TK+/+) |
1076 | genetically-modified cells | POLK KO | JCRB1513 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH+, POLK KO/KO, TK+/-) |
1077 | genetically-modified cells | POLK KO hetero MSH- | JCRB1518 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH-, POLK hetero KO, TK+/+) |
1078 | genetically-modified cells | POLK KO homo MSH- | JCRB1514 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH-, POLK KO/KO, TK+/+) |
1079 | genetically-modified cells | POLK KO-CD comp | JCRB1526 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH+, POLK KO->stable transfectant of pEF6-Polk D198A/D199A, TK+/-) |
1080 | genetically-modified cells | POLK KO-comp | JCRB1506 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH+, POLK KO->steable transfectant of pEF6-Polk, TK+/-) |
1081 | genetically-modified cells | POLZ CD MSH- | JCRB1498 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH-, POLZ CD/CD, TK+/+) |
1082 | genetically-modified cells | POLZ D2781N | JCRB1489 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH+, POLZ low activity, TK+/-) |
1083 | genetically-modified cells | POLZ KO MSH- | JCRB1494 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH-, POLZ KO/KO, TK+/+) |
1084 | genetically-modified cells | POLZ L2618F | JCRB1515 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH+, POLZ low fidelity, TK+/-) |
1085 | genetically-modified cells | POLZ L2618M | JCRB1490 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH+, POLZ low fidelity, TK+/-) |
1086 | genetically-modified cells | POLZ Y2779F | JCRB1510 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH+, POLZ low activity, TK+/-) |
1087 | general cells | pREP4 c/CHO-S #5/sf | JCRB1636 | hamster, Chinese | ovary | pREP4-cont transfected CHO-S cells (cell freezed by 10% DMSO + 90% FBS). |
1088 | general cells | pREP4 c/CHO-S #5/sf | JCRB1636.01 | hamster, Chinese | ovary | pREP4-cont transfected CHO-S cells (cell freezed by Cryoprotective Medium). |
1089 | general cells | pREP4 cont/CHO-S #5 | JCRB1626 | hamster, Chinese | ovary | pREP4-cont transfected CHO-S cells (cell freezed by 10% DMSO + 90% FBS). |
1090 | general cells | PSVK1 | JCRB1093 | human | foreskin | Human normal keratinocyte prepared from human foreskin that was immortalized by the infection of the pSV40 ori-(minus) DNA. |
1091 | general cells | Pt K1 | JCRB9039 | marsupial (potoroo, rat kangar | kidney | kidney |
1092 | general cells | Pt K2 | JCRB0007 | marsupial (potoroo, rat kangar | kidney | DNA replication study |
1093 | general cells | Pt K2 | IFO50012 | marsupial (potoroo, rat kangar | kidney | kidney, epithelial-like |
1094 | general cells | Pt K2 (NBL-5) | JCRB9052 | marsupial (potoroo, rat kangar | kidney | kidney |
1095 | general cells | Py-3Y1-S2 | JCRB0736 | rat | embryo/fetus whole | 3Y1 derivative, mouse polyoma virus-transformed, (Fischer rat) |
1096 | general cells | QGP-1 | JCRB0183 | human | islet cell of pancreas | Carcinoembryonic antigen (CEA)-producing human pancreatic ilet cell carcinoma cell line. |
1097 | general cells | R2C | JCRB9055 | rat | testicular tumor | Leydig cell testicular tumor,steroid secreting |
1098 | virus production cells | Ra-1 | JCRB1313 | rabbit |
| Rabbit lymphocyte cell line transformed with HTLV-1. |
1099 | general cells | RAJI | JCRB9012 | human | Burkitt lymphoma | lymphoma, Burkitt's |
1100 | general cells | Raji | IFO50046 | human | maxilla | lymphoma, Burkitt's |
1101 | general cells | Ramos(RA1) | JCRB9119 | human | Burkitt lymphoma | lymphoma, Burkitt's (EBV negative) |
1102 | general cells | Ran Nor | JCRB9079 | human | skin | osteoporosis, skin |
1103 | general cells | RAT-2 | IFO50282 | rat | embryo | thymidine kinase deficient RAT-1 (F2408) cell line, (Fischer rat) |
1104 | general cells | RBL-1 | IFO50034 | rat | blood | leukemia, basophilic (Wistar rat) |
1105 | general cells | RBL-2H3 | JCRB0023 | rat | peripheral blood | Famous rat mast cell line releasing IgE mediated histamine, established from peripheral blood with basophilic leukemia. |
1106 | general cells | RC-1 | JCRB0246 | rabbit | cornea | cornea, (white rabbit) |
1107 | general cells | RC-K8 | JCRB1334 | human | chylous peritoneal effusion | A human lymphoma cell line with t(11;14) chromosome abnormality. |
1108 | general cells | RC1 | IFO50466 | mouse | spleen x myeloma NS1 | This cell line produces a monoclonal antibody RC1 (IgG class). Immunochistochemically, RC1 antibody reacts with radial glia and neural progenitor cells in CNS. |
1109 | general cells | RCM-1 | JCRB0256 | human | rectum | adenocarcinoma, well differentiated |
1110 | general cells | RCN-9 | JCRB0167 | rat | colon | DMH induced colonic cancer, (F344/DuCrj rat) |
1111 | general cells | RCR-1 | JCRB0129.1 | rat | brain | Rat astrocyte-like cells producing GFAP. Serum free cell line (RCR-1.P3) is also available. |
1112 | general cells | RCR-1.P3 | JCRB0129.0 | rat | brain | Rat astrocyte-like cell line prducing GFAP in serum free cell culture. Parental strain of this cell line is also available(JCRB0129.1). |
1113 | general cells | RCR-1.P3 | JCRB0129.2 | rat | brain | Rat astrocyte-like cell line prducing GFAP in serum free cell culture. Parental strain of this cell line is also available(JCRB0129.1). |
1114 | general cells | RD | JCRB9072 | human | muscle | rhabdomyosarcoma |
1115 | general cells | RERF-GC-1B | JCRB1009 | human | stomach | Human gastric cancer cell line established from a metastatic tissue of pyloric lymph nodes. |
1116 | general cells | RERF-LC-Ad1 | JCRB1020 | human | lung | Human lung cancer cell line, adenocarcinoma. |
1117 | general cells | RERF-LC-Ad2 | JCRB1021 | human | lung | Human cancer cell line, adenocarcinoma. |
1118 | general cells | RERF-LC-FM | JCRB0102 | human | pleural effusion | small cell carcinoma, intermediate |
1119 | general cells | RERF-LC-KJ | JCRB0137 | human | lung | adenocarcinoma, transplantable to SCID mice and frequently metastasize to lymph nodes |
1120 | general cells | RERF-LC-MA | JCRB0812 | human | lung | Stop providing for the issue of quality control. (Please contact us for more information) small cell carcinoma, exhibits the same DNA profile as lung squamous carcinoma cell line SK-MES-1. (distribution is suspended) |
1121 | general cells | RERF-LC-MS | JCRB0081 | human | lung | adenocarcinoma |
1122 | general cells | RERF-LC-Sq1 | JCRB1019 | human | lung | Cell line established from human lung carcinoma tissue. |
1123 | general cells | RI-T | JCRB1088 | rat | liver perfused by 0.05% collagenase | Rat hepatic stellate cell(HSC) line immortalized with SV40 T antigen. |
1124 | general cells | RKN | IFO50317 | human | ovary | leiomyosarcoma |
1125 | general cells | RKN | JCRB0176 | human | ovary | Human tumor cell line from myoma ovarii. |
1126 | general cells | RL-33 | JCRB0131 | rabbit | lung | Japansese white rabbit lung cell line sensitive to HSV or VSV. |
1127 | general cells | RL-34 | JCRB0247 | rat | liver | normal, collagen-induced growth arrest, (Wistar rat) |
1128 | general cells | RLC-10.P3 | JCRB0718 | rat | liver | Serum free cell culture derived from rat liver. |
1129 | general cells | RLC-10.P3 | JCRB0718.1 | rat | liver | Rat normal cell line cultured with serum free medium for long passages. |
1130 | general cells | RLN-10 | JCRB0415 | rat | liver | normal liver, (Donryu rat) |
1131 | general cells | RLN-8 | JCRB0414 | rat | liver | normal liver, (Donryu rat) |
1132 | general cells | RLN-B2 | JCRB0402 | rat | liver | normal liver, (Donryu rat) |
1133 | general cells | RLN-J-5-2 | JCRB0407 | rat | liver | normal liver, (Donryu rat) |
1134 | virus production cells | RM-P1 | JCRB1650 | human | pericardial lymphomatous effusions | Human herpesvirus-8 (HHV-8) and Epstein-Barr virus (EBV) infected B cell line established from pericardial lymphomatous effusions. |
1135 | general cells | RMG-I | IFO50315 | human | ovary | clear cell carcinoma |
1136 | general cells | RMG-I | JCRB0172 | human | ovary | Human tumor cell line from ovarian mesonephroid adenocarcinoma. |
1137 | general cells | RMG-II | JCRB0172.1 | human | ovary | Human ovarian mesonephroid adenocarcinoma cell line. |
1138 | general cells | RMG-V | JCRB1729 | human | ovary | Human ovarian clear cell adenocarcinoma cell line. |
1139 | general cells | RMT-1 E4 | JCRB0242 | rat | mammary gland | DMBA induced rat mammary carcinoma cell line. |
1140 | general cells | RMT-1 M2 | JCRB0245 | rat | mammary gland | Rat mammary carcinoma cell line from rat mammary gland induced by single shot DMBA(20mg) administrated by oral. |
1141 | general cells | RMUG-S | IFO50320 | human | ovary | mucinous cystadenocarcinoma |