编号 | 细胞类型 | 细胞名称 | JCRB编号 | 动物源 | 组织来源 | 简介 |
946 | general cells | NRG | JCRB1138 | mouse | Bone marrow | Osteoblastic cell line of mouse C3H. |
947 | general cells | NRK-49F | JCRB9067 | rat | kidney | fibroblastic clone of NRK (normal rat kidney) cells, useful for transformation assays, (Osbone-Mendel rat) |
948 | general cells | NRK-49F | IFO50481 | rat | kidney | NRK-49F is a fibroblastic clone of NRK (mixed culture of normal rat kidney) cells. (J. Bacteriol., 92, 1133 (1966)). This cell line exhibits contact inhibition and is useful for transformation assays. |
949 | general cells | NRK-52E | IFO50480 | rat | kidney | NRK-52E is a epithelioid clone of NRK (mixed culture of normal rat kidney) cells. (J. Bacteriol., 92, 1133 (1966)). |
950 | general cells | NTI-4 | JCRB0220 | human | fetus body | Normal human fibroblast. |
951 | general cells | NTI-5 | JCRB0222 | human | fetus body | Normal human cells. |
952 | general cells | NUGC-2 | JCRB0821 | human | stomach | adenocarcinoma, poorly differentiated |
953 | general cells | NUGC-3 | JCRB0822 | human | stomach | adenocarcinoma, poorly differentiated |
954 | general cells | NUGC-4 | JCRB0834 | human | gastric lymph node | adenocarcinoma, poorly differentiated, signet ring cell carcinoma |
955 | general cells | NY | JCRB0614 | human | osteosarcoma | osteosarcoma, femur |
956 | general cells | OCUG-1 | JCRB0191 | human | malignant peritoneal effusion | Human gall bladder carcinoma cell line producing TA-4 antigen. |
957 | general cells | OCUM-1 | JCRB0192 | human | stomach | Human gastric cancer cell line from poorly differentiated adenocarcinoma. |
958 | general cells | OCUT-1C | JCRB1891 | human | thyroid | human anaplastic thyroid cancer cell line |
959 | general cells | OCUT-1F | JCRB1897 | human | thyroid | human anaplastic thyroid cancer cell line |
960 | general cells | OCUT-2 | JCRB1870 | human | Thoracic fluid | human anaplastic thyroid cancer cell line |
961 | general cells | OCUT-3 | JCRB1892 | human | lymph node | human anaplastic thyroid cancer cell line |
962 | general cells | OCUT-4 | JCRB1857 | human | thyroid | human anaplastic thyroid cancer cell line |
963 | general cells | OCUT-6 | JCRB1872 | human | thyroid | human anaplastic thyroid cancer cell line |
964 | general cells | OHP101.B11.1 | JCRB1316.2 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against 17alpha-hydroxyprogesterone. |
965 | general cells | OHP138.H8.1 | JCRB1316.3 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against 17alpha-hydroxyprogesterone. |
966 | general cells | OHP1E9.3.1 | JCRB1316.4 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against 17alpha-hydroxyprogesterone. |
967 | general cells | OHP4B2.2.3 | JCRB1316.5 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against 17alpha-hydroxyprogesterone. |
968 | general cells | OHP57.G6.1 | JCRB1316.1 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against 17alpha-hydroxyprogesterone. |
969 | general cells | OHP7D7.2.3 | JCRB1316.6 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against 17alpha-hydroxyprogesterone. |
970 | general cells | OKa-C-1 | JCRB1343 | human | tumor in the left lung at autopsy, | Lung cancer cell line producing both G-CSF and PTHrP. |
971 | general cells | Onda 10 | JCRB1606 | human | brain | Human cell line derived from human glioma. |
972 | general cells | Onda 11 | JCRB1605 | human | brain | Human cell line derived from human glioma. |
973 | general cells | Onda 7 | JCRB1575 | human | brain | Human cell line derived from human glioma. |
974 | general cells | Onda 8 | JCRB1578 | human | brain | Human cell line derived from human glioma. |
975 | general cells | Onda 9 | JCRB1576 | human | brain | Human cell line derived from human glioma. |
976 | general cells | Onda 9R | JCRB1583 | human | brain | Human cell line derived from human recurred glioma. |
977 | general cells | Onda 9R-B12 | JCRB1607 | human | brain | Human clonal cell line derived from human recurred glioma. |
978 | general cells | ONS-76 | IFO50355 | human | brain | medulloblastoma |
979 | general cells | OSC-19 | JCRB0198 | human | tongue | Human squamous cell carcinoma cell line from tongue tumor with serum free cell culture. |
980 | general cells | OSC-20 | JCRB0197 | human | tongue | Human squamous cell carcinoma cell line from tongue metastasized to neck lymph node(left), which was cultured with serum free condition. |
981 | general cells | OTT6050 | JCRB0720 | mouse | embryo | teratocarcinoma, (129/Sv mouse) |
982 | general cells | OUMS-23 | JCRB1022 | human | colon | A human colon carcinoma cell line established from metastatic pericardial fluid. |
983 | general cells | OUMS-24/P6X | JCRB1051 | human | embryo | Human normal cells immortalized by pCDM8-p53 and X-ray irradiation. |
984 | general cells | OUMS-27 | IFO50488 | human | bone, left proimal humerus | chondrosarcoma, type 1 ,2 and 3 collagens; type 9 and 11 collagen mRNA; proteoglycan-producing |
985 | general cells | OUMS-36 | JCRB1006.0 | human | embryo | Normal human embryo fibroblast cell. |
986 | general cells | OUMS-36T-1 | JCRB1006.1 | human | embryo | hTRT gene transfected normal human embryo fibroblast cell line. |
987 | general cells | OUMS-36T-1F | JCRB1006.1F | human | embryo | fibroblast, immortalized by hTRT, derivative of OUMS-36 |
988 | general cells | OUMS-36T-2 | JCRB1006.2 | human | embryo | hTRT gene transfected normal human embryo fibroblast cell line. |
989 | general cells | OUMS-36T-2F | JCRB1006.2F | human | embryo | fibroblast, immortalized by hTRT, derivative of OUMS-36 |
990 | general cells | OUMS-36T-3 | JCRB1006.3 | human | embryo | hTRT gene transfected normal human embryo fibroblast cell line. |
991 | general cells | OUMS-36T-3F | JCRB1006.3F | human | embryo | Human normal diploid cells transfected with hTRT gene |
992 | general cells | OUMS-36T-4 | JCRB1006.4 | human | embryo | hTRT gene transfected normal human embryo fibroblast cell line. |
993 | general cells | OUMS-36T-4F | JCRB1006.4F | human | embryo | Immortalized normal human cell with hTRT gene. |
994 | general cells | OUMS-36T-5 | JCRB1006.5 | human | embryo | hTRT gene transfected normal human embryo fibroblast cell line. |
995 | general cells | OUMS-36T-5F | JCRB1006.5F | human | embryo | fibroblast, immortalized by hTRT, derivative of OUMS-36 |
996 | general cells | OUMS-36T-6 | JCRB1006.6 | human | embryo | hTRT gene transfected normal human embryo fibroblast cell line. |
997 | general cells | OUMS-36T-6F | JCRB1006.6F | human | embryo | fibroblast, immortalized by hTRT, derivative of OUMS-36 |
998 | general cells | OUMS-36T-7 | JCRB1006.7 | human | embryo | hTRT gene transfected normal human embryo fibroblast cell line. |
999 | general cells | OUMS-36T-7F | JCRB1006.7F | human | embryo | Human normal fibroblast transformed with hTRT gene. |
1000 | general cells | OUMS-36T-8 | JCRB1006.8 | human | embryo | hTRT gene transfected normal human embryo fibroblast cell line. |
1001 | general cells | OUMS-36T-8F | JCRB1006.8F | human | embryo | fibroblast, immortalized by hTRT, derivative of OUMS-36 |
1002 | general cells | OUS-11 | JCRB1034 | human | lung normal tissue | Normal human cell line from lung cancer patient. |
1003 | general cells | OV3121 | JCRB1026 | mouse | ovarian granulosa | A non-metastatic epitherial tumor cell line established from ovarian granulosa cell tumor irradiated with 60-Co-gamma rays. Cells are producing estradiol continuously. |
1004 | general cells | OV3121ras4 | JCRB0186 | mouse | ovary | Mouse ovarian granulosa cell tumor line with v-Ha-ras gene. |
1005 | general cells | OV3121ras7 | JCRB0187 | mouse | ovary | Mouse ovarian granulosa cell tumor line with v-Ha-ras gene. |
1006 | general cells | OVISE | JCRB1043 | human | metastatic forcus of the innominate | Human cell line derived from ovarian tumor. |
1007 | general cells | OVKATE | JCRB1044 | human | ovary | Human cell line derived from ovarian tumor. |
1008 | general cells | OVMANA | JCRB1045 | human | ovary | Human cell line derived from ovarian tumour. |
1009 | general cells | OVMIU | JCRB1049 | human | ovary | Human cell line derived from ovarian tumour. |
1010 | general cells | OVMIU-II | JCRB1050 | human | reccurrent forcus | Human cell line derived from ovarian tumour. |
1011 | general cells | OVSAHO | JCRB1046 | human | abdominal metastatic focus | Human cell line derived from ovarian tumour. |
1012 | general cells | OVSAYO | JCRB1047 | human | ovary | Human cell line derived from ovarian tumour. |
1013 | general cells | OVTOKO | JCRB1048 | human | spleen metastatic focus | Human cell line derived from ovarian tumour. |
1014 | general cells | OZ | JCRB1032 | human | ascites | Human bile duct cell line established from ascites of the tumor patient who had differentiated adenocarcinoma. |
1015 | general cells | P-815 | JCRB0078 | mouse | tumor | mastocytoma, (DBA/2 mouse) |
1016 | general cells | P3.6.2.8.1 | JCRB9109 | mouse |
| myeloma, IgG1 secreting, (BALB/c mouse) |
1017 | general cells | P3/NS1/1-Ag4-1 | JCRB0009 | mouse |
| Mouse plasmacytoma cell line resistant to 8-azaguanine. |
1018 | general cells | P3/NS1/1-Ag4-1(NS-1) | JCRB9107 | mouse | plasmacytoma | myeloma, plasmacytoma, non-secreting, 8-azaguanine resistant |
1019 | general cells | P30/OHK | JCRB0094 | human | peripheral blood | leukemia, acute non T non B lymphoblastic |
1020 | general cells | P31/FUJ | JCRB0091 | human | peripheral blood | leukemia, acute monocytic |
1021 | general cells | P32/ISH | JCRB0095 | human | peripheral blood | lymphoma, Burkitt's |
1022 | general cells | P388 | JCRB0017 | mouse |
| MCA induced lymphoid mouse neoplasma cell line. |
1023 | general cells | P388-D1 | JCRB0016 | mouse |
| lymphoid neoplasm, derived from P388, (DBA/2 mouse) |
1024 | general cells | P388D1 | IFO50036 | mouse | lymph node | lymphoid neoplasm, derived from P388, (DBA/2 mouse) |
1025 | general cells | P3U1 | JCRB0708 | mouse | peripheral blood | myeloma |
1026 | general cells | P3X63-Ag8.653 | JCRB9030 | mouse | peripheral blood | myeloma, non-secreting, 8-azaguanine resistant, (BALB/c mouse) |
1027 | general cells | P3X63Ag8 | JCRB9105 | mouse | MOPC-21 plasmacytoma | myeloma, plasmacytoma, IgG1(gamma,kappa) secreting, (BALB/c mouse) |
1028 | general cells | P3X63Ag8U.1 | JCRB9085 | mouse | plasmacytoma | myeloma, plasmacytoma, 8-azaguanine resistant, (BALB/c mouse) |
1029 | general cells | p53-def-MOSE | JCRB0151.1 | mouse | ovarian surface epitherium | ovarian surface epithelial cell line from p53(-/-) mouse |
1030 | general cells | P53LMACO1 | JCRB0150 | mouse | thoracic aorta | Smooth muscle cell line established from thoracic aorta of a p53 knock out mouse. |
1031 | general cells | PA-1 | JCRB9061 | human | ascites | Human ovarian teratocarcinoma. |
1032 | general cells | PA-1/6TG-r | JCRB1052 | human | ascites fluid | Human teratocarcinoma cell line PA-1 with 6TG resistance. |
1033 | general cells | PAI | JCRB0113 | mouse |
| myeloma, (BALB/c mouse) |
1034 | general cells | PALL-2 | JCRB1345 | human | peripheral blood | Ph1 chromosome-positive human acute lymphoblastic leukemia cell line. |
1035 | general cells | PB-3c | IFO50267 | mouse | bone marrow | IL-3-dependent mouse bone marrow cell line. |
1036 | general cells | PC-12 | JCRB0733 | rat | chromaphin cell | pheochromocytoma, , neuronal differentiation by NGF, adhesive variant |
1037 | general cells | PC-12 | IFO50278 | rat | adrenal medulla | pheochromocytoma, neuronal differentiation by NGF, grow in suspension |
1038 | general cells | PC-12.P3 | JCRB0130 | rat | adrenal medulla | Rat pheochromo cytoma cell line derived from adrenal medulla. Use serum free DM201 media. |
1039 | general cells | PC-12TG | IFO50496 | rat | adrenal medulla | HAT-sensitive, 6-thioguanine-resistant. |
1040 | general cells | PC-3 | JCRB0077 | human | lung | adenocarcinoma, intermediately differentiated |
1041 | general cells | PC-3 | JCRB9110 | human | prostate, bone meta | adenocarcinoma |
1042 | general cells | PC12.P3 | JCRB0130.1 | rat |
| PC-12 derivative adapted to serum-free culture, direct deposition by original developer. |
1043 | general cells | PC12HS | JCRB0266 | rat | chromaffin cell | Highly NGF sensitive clone of rat PC12 cell line. |
1044 | general cells | PC12HS.P3 | JCRB0263.1 | rat | chromaffin cell | Serum free NGF sensitive PC12HS cell line. |
1045 | general cells | PC12IS | JCRB0268 | rat | chromaffin cell | NGF insensitive clone of rat PC12 cell line. |
1046 | general cells | PC12MS | JCRB0267 | rat | chromaffin cell | Moderately NGF sensitive clone of rat PC12 cell line. |
1047 | general cells | PCC4 AG | JCRB0206 | mouse | cybrid | teratocarcinoma, 8-azaguanine-resistant, (129/Sv mouse) |
1048 | general cells | PCC4 AG Cap | JCRB0216 | mouse | cybrid | teratocarcinoma, 8-azaguanine, chloramphenicol-resistant (129/sv mouse) |
1049 | general cells | PCC4 TypeIII | JCRB0203 | mouse x rat | cybrid | PCC4 fused with cytoplasts of rat myoblastic cell (L6TG Cap-r) |
1050 | general cells | PEER | JCRB0830 | human | peripheral blood | Human lymphoid cell line from a case of T-leukemia lacks some typical cell surface properties of T cells. |
1051 | general cells | PG-4(S+L-) | JCRB9125 | cat | brain | brain derived cell line transformed with Moloney murine sarcoma virus, support type C retroviruses |
1052 | general cells | PHK16-0b | JCRB0141 | human | foreskin | Normal keratinocyte cells immortalized with HPV16 virus genome and the growth is dependent to EGF. More than 95% of cells are diploid. |
1053 | general cells | PIS-1 | JCRB1806 | human | lung | Human pulmonary intimal sarcoma |
1054 | general cells | PK(15) | JCRB9040 | pig | kidney | kidney |
1055 | general cells | PKF | IFO50422 | pig | kidney | The name PKF derives from Pig Kidney Fibroblastic. |
1056 | general cells | PKR | IFO50423 | pig | kidney | The name PKR derives from Pig Kidney Rough (outline of cell morphology). |
1057 | general cells | PKS | IFO50421 | pig | kidney | The name PKS derives from Pig Kidney Smooth (outline of cell morphology). |
1058 | general cells | PL-21 | JCRB1319 | human | white blood | Human myeloid cell line derived from an acute promyelocytic leukemia. |