| 编号 | 细胞类型 | 细胞名称 | JCRB编号 | 动物源 | 组织来源 | 简介 |
| 798 | general cells | MKN45 | JCRB0254 | human | liver metastasis | adenocarcinoma, poorly differentiated |
| 799 | general cells | MKN7 | JCRB1025 | human | stomach | tubular adenocarcinoma, well differentiated |
| 800 | general cells | MKN74 | JCRB0255 | human | liver metastasis | Human cell line derived from stomach cancer. |
| 801 | general cells | MKPL-1 | JCRB1325 | human | bone marrow | A megakaryoblastic leukemia cell line from human acute myeloblastic leukemia. |
| 802 | general cells | MLMA | JCRB0146 | human | peritoneal effusion | The cells are IgD, IgM positive, hairy B-cells from human malignant lymphoma patient. |
| 803 | general cells | Mm1 | IFO50008 | mouse | bone marrow | spontaneous myeloid leukemia, M-1-derivative, macrophage-like phenotype, (SL mouse) |
| 804 | general cells | Mm2T.P3 | JCRB0609.1 | Indian Muntjak | thymus | Mutntjac thymus cell cell line. |
| 805 | general cells | Mm2T12.P3 | JCRB0650.1 | Indian Muntjak | thymus | Serum free subline from Mm2T cells. |
| 806 | genetically-modified cells | MMNK-1 | JCRB1554 | human |
| Highly differentiated immortalized human cholangiocyte cell line. |
| 807 | general cells | MMT 060562 | JCRB9077 | mouse | mammary tumor | spontaneous mammary tumor |
| 808 | general cells | MN20 | JCRB1722 | human |
| Human fibroblast cell Line with mutation of LDL receptor |
| 809 | general cells | MOLM-1 | JCRB1808 | human |
| Human megakaryobalastoid cell line |
| 810 | general cells | MOLM-13 | JCRB1810 | human |
| Human acute monocytic leukemia (AML-M5a) cell line. MOLM-13 was established from the same donor as MOLM-14. |
| 811 | general cells | MOLM-14 | JCRB1812 | human |
| Human acute monocytic leukemia (AML-M5a) cell line. MOLM-14 was established from the same donor as MOLM-13. |
| 812 | general cells | MOLM-16 | JCRB1815 | human |
| Megakaryoblastic leukemia cell line derived from minimally differentiated acute leukemia (AML-M0) with myeloid/NK precursor phenotype. |
| 813 | general cells | MOLM-6 | JCRB1807 | human |
| Human multiple leukemia cell line with diverse myeloid and/or megakaryoblastic characteristics |
| 814 | general cells | MOLP-2 | JCRB1820 | human | peripheral bood | Multiple myeloma-derived cell line. IL-6 receptor(+), CD28(+), CD33(+), IgD ramda(+) |
| 815 | general cells | MOLT-3 | JCRB9048 | human | peripheral blood | leukemia, acute lymphoblastic |
| 816 | general cells | MOLT-4 | JCRB9031 | human | peripheral blood | leukemia, acute T lymphoblastic |
| 817 | general cells | MOLT-4 | IFO50362 | human | peripheral blood | leukemia, acute T lymphoblastic |
| 818 | general cells | MOLT-4F | JCRB0021 | human | peripheral blood | leukemia, acute T lymphoblastic |
| 819 | general cells | MOR115.1.13 | JCRB1342.06 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against morphine. |
| 820 | general cells | MOR124.2.2 | JCRB1342.07 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against morphine. |
| 821 | general cells | MOR131.5.13 | JCRB1342.08 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against morphine. |
| 822 | general cells | MOR158.1.3 | JCRB1342.09 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against morphine. |
| 823 | general cells | MOR180.2.4 | JCRB1342.11 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against morphine. |
| 824 | general cells | MOR33.2.9 | JCRB1342.10 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against morphine. |
| 825 | general cells | MOR35.4.12 | JCRB1342.02 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against morphine. |
| 826 | general cells | MOR39.3.9 | JCRB1342.03 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against morphine. |
| 827 | general cells | MOR44.4.1 | JCRB1342.12 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against morphine. |
| 828 | general cells | MOR76.7F.16 | JCRB1342.04 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against morphine. |
| 829 | general cells | MOR8.2.1 | JCRB1342.01 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against morphine. |
| 830 | general cells | MOR83.3.10 | JCRB1342.05 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against morphine. |
| 831 | general cells | MOTN-1 | JCRB1847 | human | perpheral blood | T-cell large granular lymphocyte leukemia cell line. |
| 832 | general cells | MPC 11 OUAr | JCRB9106 | mouse |
| myeloma, ourbain resistant |
| 833 | general cells | MRC-5 | JCRB9008 | human | fetus lung | fetal lung, normal diploid fibroblast |
| 834 | general cells | MRC-5 | IFO50073 | human | lung | Normal diploid fibroblasts with limited life span (crisis PDL = 42-46). |
| 835 | general cells | MRC-5-30 | JCRB0521 | human | fetus lung | fetal lung, normal diploid fibroblast, PDL=about 30 |
| 836 | general cells | MRC-5-40 | JCRB0522 | human | fetus lung | fetal lung, normal diploid fibroblast, PDL=about 40 |
| 837 | general cells | MRC-5-50 | JCRB0523 | human | fetus lung | fetal lung, normal diploid fibroblast, PDL=about 50 |
| 838 | general cells | MRC-9 | JCRB9060 | human | lung | fetal lung, normal diploid fibroblast |
| 839 | general cells | MRC-9 | IFO50072 | human | lung | Normal diploid fibroblasts with limited life span (crisis PDL = 44). |
| 840 | general cells | MRC-9-30 | JCRB0524 | human | lung | fetal lung, normal diploid fibroblast, PDL=about 30, (not available.) |
| 841 | general cells | MRK-nu-1 | JCRB0628 | human | mammary gland | Human mammary carcinoma cell line. |
| 842 | general cells | MS-1-L | JCRB1081 | human | pleural effusion | Human lung small cell carcinoma from pleural effusion. |
| 843 | general cells | MS-653-A | JCRB1001.1 | rat | tumor tissue | Highly metastatic rat fibrosarcoma cell line induced by methylcholanthrene. |
| 844 | general cells | MS-653-G | JCRB1001.2 | rat |
| Rat fibrosarcoma cell line induced by methylcholanthrene. |
| 845 | general cells | MSK | JCRB0259 | rat | osteosarcoma | osteosarcoma, 32P-induced, (F344 rat) |
| 846 | general cells | MSN53 | JCRB1724 | human | skin | Human fibroblast cell Line with mutation of LDL receptor |
| 847 | general cells | MSS31 | IFO50375 | mouse | spleen | spleen stromal cell line, (C57BL/6 mouse) |
| 848 | general cells | MSS62 | IFO50376 | mouse | spleen | spleen stromal cell line, (C57BL/6 mouse) |
| 849 | virus production cells | MT-1 | JCRB1209 | human | peripheral blood | Lymphoid cell line from adult T cell leukemia. |
| 850 | virus production cells | MT-2 | JCRB1210 | human | infant cord | Human cord leukocyte cell line established by co-cultivation with human ATL cells. |
| 851 | virus production cells | MT-3 | JCRB1217 | human | peripheral blood | Human cord leukocyte cell line established by co-cultivation with human ATL cells. |
| 852 | virus production cells | MT-4 | JCRB0135 | human | blood | HTLV-I-transformed leukocytes, HTLV-I antigen-positive. (This cell line is supplied from National Institute of Biomedical Innovation.) |
| 853 | virus production cells | MT-4 | JCRB1216 | human |
| Human leukocyte cell line established by co-cultivation with human ATL cells. |
| 854 | general cells | MT-45-5-3 | JCRB1304 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against metallothionein. |
| 855 | general cells | MTA | IFO50513 | human | peripheral blasts | leukemia, NK-like T cell line |
| 856 | general cells | Mutu I | JCRB1811 | human | blood | Burkitt lymphoma derived B cell line latently infected with EBV (type I latency) |
| 857 | general cells | Mutu III | JCRB1814 | human | blood | Burkitt lymphoma derived B cell line latently infected with EBV (type III latency) |
| 858 | general cells | Mutu- | JCRB1816 | human | blood | A clone in which EBV was dropped from Mutu I (Burkitt lymphoma derived B cell line) |
| 859 | general cells | Mv 1 Lu | JCRB9128 | mink | lung | useful for focus forming assays of murine and feline sarcoma virus |
| 860 | general cells | MY | JCRB0158.0 | human | peripheral blood | Human bone marrow mononuclear cells derived from a patient having acute biphenotypic leukemia. |
| 861 | general cells | MY-M12 | JCRB0158.1 | human | peripheral blood | Subclone of the MY, human bone marrow mononuclear cells. |
| 862 | general cells | MY-M13 | JCRB0158.2 | human | peripheral blood | Subclone of the MY cells, human bone marrow mononulcear cells. |
| 863 | general cells | N18-RE-105 | IFO50221 | mouse x rat |
| Neuron like cells established from mouse N18TG2 x Fischer rat 18 day-embryonic neural retina. |
| 864 | general cells | NAGL-1 | IFO50479 | human | B cells | The CDR III of this line has been sequenced. |
| 865 | general cells | NALL-1 | JCRB1332 | human | peripheral blood | Human 'null' cell from ALL cell line. |
| 866 | general cells | NALM-19 | JCRB1822 | human | peripheral bood | Biphenotypic (B-cell and myeloid cell features) leukemic cell line. |
| 867 | general cells | NALM-20 | JCRB1823 | human | peripheral bood | Biphenotypic (B-cell and myeloid cell features) t(9;22)-positive leukemic cell line. |
| 868 | general cells | NALM-21 | JCRB1825 | human | perpheral blood | Biphenotypic (B-cell and myeloid cell features) t(9;22)-positive leukemic cell line. Recurrence of the same patient as NALM-20. |
| 869 | general cells | NALM-24 | JCRB1826 | human | peripheral blood | Biphenotypic (B-cell and myeloid cell features) t(9;22)-positive acute lymphoblastic leukemia cell line. From the same patient as NALM-25 |
| 870 | general cells | NALM-25 | JCRB1828 | human | peripheral bood | Biphenotypic (B-cell and myeloid cell features) t(9;22)-positive acute lymphoblastic leukemia cell line. Derived from the same patient as NALM-24 |
| 871 | general cells | NALM-27 | JCRB1830 | human | peripheral bood | Biphenotypic (B-cell and myeloid cell features) acute leukemia cell line with a Variant Ph Translocation t(9;22;10)(q34;q11;q22). |
| 872 | general cells | NALM-29 | JCRB1854 | human | peripheral blood | Biphenotypic (B-cell and myeloid cell features) t(9;22)(q34;q11)-positive B-cell precursor cell line establish from acute leukemia patient. |
| 873 | general cells | NALM-30 | JCRB1858 | human | peripheral bood | Biphenotypic features carrying myeloperoxidase mRNA and protein with complex Philadelphia (Ph) chromosome, t(9;22;10)(q34;q11;q22), cell line establish from acute leukemia patient. Derived from the same patient as NALM-27, NALM-28, NALM-31, NALM-32. |
| 874 | general cells | NALM-31 | JCRB1865 | human | peripheral bood | Biphenotypic features carrying myeloperoxidase mRNA and protein with complex Philadelphia (Ph) chromosome, t(9;22;10)(q34;q11;q22), cell line establish from acute leukemia patient. Derived from the same patient as NALM-27, NALM-28, NALM-30, NALM-32. |
| 875 | general cells | NALM-32 | JCRB1877 | human | peripheral bood | Biphenotypic features carrying myeloperoxidase mRNA and protein with complex Philadelphia (Ph) chromosome, t(9;22;10)(q34;q11;q22), cell line establish from acute leukemia patient. Derived from the same patient as NALM-27, NALM-28, NALM-30, NALM-31. |
| 876 | general cells | NALM-36 | JCRB1863 | human | perpheral blood | B-cell precurrsor (BCP) acute lymphoblastic leukemia (ALL) cell line. Derived from the same patient as NALM-37 |
| 877 | general cells | NALM-37 | JCRB1856 | human | peripheral bood | B-cell precurrsor (BCP) acute lymphoblastic leukemia (ALL) cell line. Derived from the same patient as NALM-36 |
| 878 | general cells | Nalm-6-MSH+ | JCRB1475 | human | peripheral blood | Human cell line derived from B cell leukemia. (MSH+, POL(WT), TK+/-) |
| 879 | general cells | Namalwa | IFO50040 | human | lymphoblastoid | This cell line produce interferon. |
| 880 | general cells | NB(TU)1-10 | JCRB0154 | human | adrenal grand | Humn neuroblastoma(stageIII) cell line from abdominal tumor with N-myc aberration. |
| 881 | general cells | NB-1 | JCRB0621 | human | neuroblastoma | Human neuroblastoma cell line differentiate in vitro by cAMP. |
| 882 | general cells | NB-1 | IFO50295 | human | sympatho-adrenal cell | neuroblastoma |
| 883 | general cells | NC-37 | IFO50039 | human | peripheral blood | lymphoblast, Contamination of Raji cells has been suspected. |
| 884 | general cells | NCC-CoC-K115B | JCRB1339 | human | B-cell like lymphocyte | Human B-cell line (transformed by EBV) derived from colon cancer patient. |
| 885 | general cells | NCC-CoC-K115L | JCRB1333 | human | Lymphatic node (colon) | Human colon cancer cell line (metastasis peripheral lymph node). |
| 886 | general cells | NCC-CoC-K115P | JCRB1320 | human | Colon | Human colon cancer cell line. |
| 887 | general cells | NCC-IT-A3 | JCRB1005 | human | anterior mediastinum | Human teratocarcinoma cell line from anterior mediastinum. |
| 888 | general cells | NCC-OvC-K119 | JCRB1308 | human | Ovary | Huaman ovarian carcinoma cell line. |
| 889 | general cells | NCC-RbC-39 | JCRB1305 | human | primary retinoblastoma | Huaman retinoblastoma cell line. The growth is extremely slow. |
| 890 | general cells | NCC-RbC-51 | JCRB1182 | human | cervical lymph node metastasis | Human retinoblastoma cell line. The growth is very slow. |
| 891 | general cells | NCC-RbC-53 | JCRB1200 | human | primary retinoblastoma | Human retinoblastoma cell line. The growth is extremely slow. |
| 892 | general cells | NCC-RbC-54 | JCRB1183 | human | primary retinoblastoma | Human retinoblastoma cell line. The growth is extremely slow. |
| 893 | general cells | NCC-RbC-56 | JCRB1212 | human | orbital recurrence | Human retinoblastoma cell line. The growth is extremely slow. |
| 894 | general cells | NCC-RbC-57 | JCRB1190 | human | primary retinoblastoma | Human retinoblastoma cell line. |
| 895 | general cells | NCC-RbC-59 | JCRB1186 | human | orbital recurrence | Human retinoblastoma cell line. The distribution of this cell line is suspended due to the growth problem. |
| 896 | general cells | NCC-RbC-60 | JCRB1326 | human | primary retinoblastoma | Huaman retinoblastoma cell line. The growth is very slow. |
| 897 | general cells | NCC-RbC-67 | JCRB1214 | human | primary retinoblastoma | Human retinoblastoma cell line. The growth is extremely slow. |
| 898 | general cells | NCC-RbC-83 | JCRB1303 | human | primary retinoblastoma | Human retinoblastoma cell line. The growth is not expected and this cell line is not recommended to use for researchers. |
| 899 | general cells | NCC-RbC-92 | JCRB1221 | human | primary retinoblastoma | Huaman retinoblastoma cell line. The growth is extremely slow. |
| 900 | general cells | NCC-RbC-T1 | JCRB1223 | human | Metastasis in cerebrospinal fluid | Human retinoblastoma cell line. The growth is very slow. |
| 901 | general cells | NCC-StC-K140 | JCRB1228 | human | Stomach | Human stomach carcinoma cell line. |
| 902 | general cells | NCC16-P11 | JCRB0174.0 | human | endocervix | Normal human endo-cervical columner cells immortalized by HPV16 virus genome and no tumor formation observed in nude mice. Growth is not dependent to EGF. |
| 903 | general cells | NCE 16IIA | JCRB1090 | human | cervix | HPV16 transformed noraml cells derived from human cervix. |
| 904 | general cells | NCE SVIA6 | JCRB1092 | human | cervix | SV40 transformed human keratinocyte cell line. |
| 905 | general cells | NCE SVIIA3 | JCRB1091 | human | cervix | SV40 transformed keratinocyte cells derived from human cervix. |
| 906 | general cells | NCE16 | JCRB0140 | human | uterine ectocervix | Normal ecto-cervical keratinocyte cells immortalized by HPV16 virus genome. Growth of this cell line is dependent to EGF. |
| 907 | general cells | NCMDF | JCRB1721 | monkey, Cynomologus | skin (abdomen) | Normal Cynomolgus Monkey Dermal Fibroblasts |
| 908 | general cells | NCO2 | IFO50525 | human | blood | Human myelogenous leukemia cell line. |
| 909 | general cells | NCR-G1 | JCRB1166 | human | human embryonic testis | Complex type germ cell tumor of human embryonic testis origin. |
| 910 | general cells | NCR-G2 | JCRB1167 | human | human embryonic testis | Complex type germ cell tumor of human embryonic testis origin. |
| 911 | general cells | NCR-G3 | JCRB1168 | human | human embryonic testis | Complex type germ cell tumor of human embryonic testis origin. |
| 912 | general cells | NCR-G4 | JCRB1175 | human | human embryonic testis | Complex type germ cell tumor of human embryonic testis origin. |
| 913 | general cells | NCTC Clone 1469 | JCRB9075 | mouse | liver | Normal cell line from mouse liver. |
| 914 | general cells | NCTC clone 1469 | IFO50080 | mouse | liver | The NCTC clone 1469 is a subline of NCTC 721. |
| 915 | general cells | NCTC Clone 929 | JCRB9003 | mouse |
| fibroblast, subclone of strain L, (C3H/An mouse) |
| 916 | general cells | NCTC clone 929 | IFO50409 | mouse | connective tissue | A clone of L cells, and often referred as L929. The L cells was established from normal subcutaneous areolar and adipose tissue. |
| 917 | general cells | NEC14 | JCRB0162 | human | testis | testicular germ cell tumor |
| 918 | general cells | NEC8 | JCRB0250 | human | testis | testicular germ cell tumor |
| 919 | general cells | Neuro-2a | IFO50081 | mouse | region of spinal cord | Derivative of C1300 tumor. C1300 tumor was originally described as a spontaneous tumor of the region of spinal cord. Later studies suggested that it is drived from sympathetic cells in peripheral nervous system. |
| 920 | general cells | Neuro-2aTG | IFO50495 | mouse | region of spinal cord | This cell line is HPRT-deficient clone from EMS-mutagnenized Neuro-2a cells. HAT-sensitive, 6-thioguanine-registant. |
| 921 | general cells | NG-3Y1-T15L | JCRB0739 | rat | embryo/fetus whole | 3Y1 derivative, transformed by MNNG, (Fischer rat) |
| 922 | general cells | NG-3Y1-T308 | JCRB0740 | rat | embryo/fetus whole body | 3Y1 derivative, transformed by MNNG, (Fischer rat) |
| 923 | general cells | NG-3Y1-T6R | JCRB0741 | rat | embryo/fetus whole body | 3Y1 derivative, transformed by MNNG, (Fischer rat) |
| 924 | general cells | NH-12 | JCRB0833 | human | adrenal gland | neuroblastoma, adrenal gland |
| 925 | general cells | NH-6 | JCRB0832 | human | adrenal gland | neuroblastoma, adrenal gland, opsomyoclonus, truncal ataxia |
| 926 | general cells | NIH 3T3 p-7 cl-3 | IFO50019 | mouse | embryo, whole | fibroblast (NIH Swiss mouse) |
| 927 | general cells | NIH/3T3 clone 5611 | JCRB0615 | mouse | embryo | A cell line which was established from NIH Swiss mouse embryo. |
| 928 | general cells | NIL | IFO50018 | hamster, Syrian | embryo, whole | transformed from hamster fibroblast |
| 929 | general cells | NIL-SF2 | IFO50426 | hamster, Syrian | embryo, whole | NIL subline adapted to serum-free medium |
| 930 | general cells | NJG | IFO50322 | human | uterus | gestational uterine choriocarcinoma |
| 931 | general cells | NKM-1 | IFO50476 | human | peripheral blood | leukemia, acute myeloid, myeloid leukemia cells, responsive to G-CSF and M-CSF for growth |
| 932 | general cells | NKY113 | IFO50279 | mouse | SP21/0-Ag14 x spleen | SP21/0-Ag14 myeloma x spleen from mouse immunized with a human colon adenocarcinoma SW1116. This cell line produces MSW113 monoclonal antibody. MSW113 monoclonal antibody recognizes a cancer associated antigenm sialyl-Le^a oligosaccharide. |
| 933 | general cells | NM-1 | JCRB0155 | bovine | arterial endothelium | Newly established primary bovine cell line established from artery which is confirmed to be free from BVDV contamination. |
| 934 | general cells | NMC-G1 | IFO50467 | human | brain | glioma, FGF-9-producing |
| 935 | general cells | NMFH-1 | JCRB1507 | human | retroperitoneal tumor | Human retroperitoneal tumor cell line. |
| 936 | general cells | no.10 | IFO50368 | human | brain | Human anaplastic glioma cell line derived from brain. |
| 937 | general cells | no.11 | IFO50369 | human | brain | glioma, anaplastic, GFAP-positive |
| 938 | general cells | NOMO-1 | IFO50474 | human | peripheral blood | This cell line is useful for studying the differentiation and maturation of monocytes. |
| 939 | general cells | NOMO-1/ADM | JCRB1069 | human | peripheral blood | leukemia, acute monocytic, adriamycin-resistant derivative of NOMO-1 |
| 940 | general cells | NOMO-1s | IFO50475 | human | peripheral blood | This cell line is useful for studying the differentiation and maturation of monocytes. |
| 941 | general cells | NOZ | JCRB1033 | human | ascites | Human gallbladder carcinoma cell line. |
| 942 | general cells | NP 2 | JCRB1566 | human | brain | Human cell line derived from human glioma. |
| 943 | general cells | NP 3 | JCRB1567 | human | brain | Human cell line derived from human glioma. |
| 944 | general cells | NP 5 | JCRB1569 | human | brain | Human cell line derived from human glioma. |
| 945 | general cells | NP 8 | JCRB1608 | human | brain | Human cell line derived from human glioma. |