编号 | 细胞类型 | 细胞名称 | JCRB编号 | 动物源 | 组织来源 | 简介 |
631 | general cells | KNS-60 | IFO50357 | human | brain | glioma, GFAP, S-100 and NSE-negative |
632 | general cells | KNS-62 | IFO50358 | human | lung | bronchial squamous carcinoma, metastasis to brain |
633 | general cells | KNS-81 | IFO50359 | human | brain | glioma, GFAP and S-100-positive, NSE-negative |
634 | general cells | KNS-81-FD | IFO50444 | human | brain | GFAP-positive human glioma cell line. |
635 | general cells | KO52 | JCRB0123 | human | bone marrow | leukemia, acute myeloblastic |
636 | general cells | KON | JCRB0194 | human | cervical lymph node | Human squamous carcinoma cell line from oral floor. |
637 | general cells | KOSC-2 cl3-43 | JCRB0126.1 | human | oral floor | Human tumor cells derived from oral cancer at stage III. The cells were originally cross contaminated with mouse cells but the mouse cells were eliminated in the JCRB cell bank and the cl3-43 subclone ID was applied to the cell name. |
638 | general cells | KP-1N | JCRB0177.0 | human | pancreatic tumor | Stop providing for the issue of quality control. (Please contact us for more information) Human pancreatic cancer cell line established in nude mice. |
639 | general cells | KP-1NL | JCRB0177.1 | human | pancreas | Stop providing for the issue of quality control. (Please contact us for more information) Cells established from the resulting tumor nodules in the liver of mouse, into the spleen where KP-1N cells had been injected. |
640 | general cells | KP-2 | JCRB0181 | human | pancreas | Human pancreatic tumor cell line. |
641 | general cells | KP-3 | JCRB0178.0 | human | pancreas | A metastasis of adenosquamous carcinoma of the human pancreatic duct. |
642 | general cells | KP-3L | JCRB0178.1 | human | pancreas | Human tumor cell line obtained from metastasis of adenosquamous carcinoma of the pancreatic duct. |
643 | general cells | KP-4 | JCRB0182 | human | pancreas | Human tumor cell line secreting parathyroid hormone-related peptide (PTHrP) established from pancreatic tumor. |
644 | general cells | KP-N-RT-BM-1 | IFO50432 | human | neuroblastoma | neuroblastoma, from bone marrow, neuronal and Schwannian differentiation |
645 | general cells | KP-N-SI9s | IFO50433 | human | neuroblastoma | Alpha-smooth muscle actin and desmin-positive. Some S-type cells may have the potential to differentiate into cells with smooth muscle phonotypes. |
646 | general cells | KP-N-YN | IFO50431 | human | neuroblastoma | Alpha smooth muscle actin-positive. |
647 | general cells | KS-1 | IFO50436 | human | brain | glioblastoma |
648 | general cells | KS32 | JCRB1728 | human | skin | Human fibroblast cell Line with mutation of LDL receptor |
649 | general cells | KT-5 | IFO50161 | mouse | brain | GFAP and S-100-positive, MBP, thy-1 and neurofilament-negative. (Tested at the IFO.). |
650 | general cells | KU-Lu-MPPt3 | JCRB1792 | human |
| Human lung adenocarcinoma cell line with a micropapillary pattern. |
651 | general cells | KU812 | JCRB0104 | human | peripheral blood | leukemia, chronic myeloid |
652 | general cells | KU812 | IFO50363 | human | peripheral blood | leukemia, chronic myeloid |
653 | general cells | KU812E | JCRB0104.1 | human | peripheral blood | leukemia, chronic myeloid |
654 | general cells | KU812F | JCRB0104.2 | human | peripheral blood | leukemia, chronic myeloid |
655 | general cells | KUM10 | JCRB1176 | mouse | bone marrow | Osteoblast cell line from mouse C57/B6 bone marrow. |
656 | general cells | KUM3 | JCRB1134 | mouse | Bone marrow | Osteoblast cell line from Mouse C3H bone marrow. |
657 | general cells | KUM4 | JCRB1135 | mouse | Bone Marrow | Osteoblastic cell line of mouse C3H. |
658 | general cells | KUM5 | JCRB1178 | mouse | bone marrow | Osteoblastic cell line of mouse C3H. |
659 | general cells | KUM6 | JCRB1202 | mouse | Bone marrow | Osteoblastic cell line |
660 | general cells | KUM7 | JCRB1204 | mouse | Bone marrow | Osteoblastic cell line |
661 | general cells | KUM9 | JCRB1139 | mouse | Bone marrow | Osteoblastic cell line of mouse C3H. |
662 | general cells | KURAMOCHI | JCRB0098 | human | ascites | undifferentiated carcinoma, ascites |
663 | general cells | KUSA-0 | JCRB1132 | mouse | Bone marrow | Mouse osteoblastic cell line. |
664 | general cells | KUSA-A1 | JCRB1119 | mouse | Bone marrow | Mouse osteoblastic cell line. |
665 | general cells | KUSA-H1 | JCRB1129 | mouse | Bone marrow | mouse osteoblastic cell line |
666 | general cells | KY821 | JCRB0105 | human | peripheral blood | leukemia, acute myeloid |
667 | general cells | KY821A3 | JCRB0105.1 | human | peripheral blood | leukemia, acute myeloid, subclone of KY821 |
668 | general cells | KYAE-1 | JCRB1483 | human | Pleyral effusion | Human esophageal adenocarcinoma cell line. |
669 | general cells | KYAE-2 | JCRB1595 | human | esophagus | Human esophageal adenocarcinoma cell line. |
670 | general cells | KYM-1 | JCRB0627 | human | neck | Human rhabdomyosarcoma cell line derived from neck tumor. |
671 | general cells | KYSE110 | JCRB1064 | human | esophagus | Poorly differentiated squamous carcinoma cell line from human esophagus cancer. |
672 | general cells | KYSE1140 | JCRB1449 | human | esophagus | Human poorly differentiated squamous cell carcinoma cell line established from esophageal cancer. |
673 | general cells | KYSE1170 | JCRB1457 | human | esophagus | Human poorly differentiated squamous cell carcinoma cell line established from esophageal cancer. |
674 | general cells | KYSE1190 | JCRB1421 | human | esophagus | Human poorly differentiated squamous cell carcinoma cell line established from esophageal cancer. |
675 | general cells | KYSE1230 | JCRB1444 | human | esophagus | Human spindle cell carcinoma cell line established from esophageal cancer. |
676 | general cells | KYSE1240 | JCRB1456 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
677 | general cells | KYSE1250 | JCRB1462 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
678 | general cells | KYSE1260 | JCRB1434 | human | esophagus | Human poorly differentiated squamous cell carcinoma cell line established from esophageal cancer. |
679 | general cells | KYSE140 | JCRB1063 | human | esophagus | Human esophageal cancer cell line. |
680 | general cells | KYSE1440 | JCRB1432 | human | esophagus | Human poorly differentiated squamous cell carcinoma cell line established from esophageal cancer. |
681 | general cells | KYSE150 | JCRB1095 | human | esophagus | Poorly differentiated squamous carcinoma cell line from human esophageal cancer. |
682 | general cells | KYSE170 | JCRB1082 | human | esophagus | Human squamous cell carcinoma cell line established from esophageal cancer. |
683 | general cells | KYSE180 | JCRB1083 | human | esophagus | Human well differentiated squamous cell carcinoma from esophageal cancer. |
684 | general cells | KYSE1860 | JCRB1460 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
685 | general cells | KYSE190 | JCRB1426 | human | esophagus | Human well differentiated squamous cell carcinoma cell line established from esophageal cancer. |
686 | general cells | KYSE220 | JCRB1086 | human | esophagus | Human squamous cell carcinoma from esophagus. |
687 | general cells | KYSE2270 | JCRB1468 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
688 | general cells | KYSE2300 | JCRB1472 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
689 | general cells | KYSE2400 | JCRB1424 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
690 | general cells | KYSE270 | JCRB1087 | human | esophagus | Human squamous cell carcinoma from esophagus cancer. |
691 | general cells | KYSE2710 | JCRB1467 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
692 | general cells | KYSE2780 | JCRB1452 | human | esophagus | Human squamous cell carcinoma cell line established from esophageal cancer. |
693 | general cells | KYSE2880 | JCRB1469 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
694 | general cells | KYSE30 | JCRB0188 | human | esophagus | Well differentiated human suamous cell carcinoma from esophageal cancer. |
695 | general cells | KYSE3210 | JCRB1463 | human | esophaqus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
696 | general cells | KYSE3410 | JCRB1425 | human | esophagus | Human squamous cell carcinoma cell line established from esophageal cancer. |
697 | general cells | KYSE350 | JCRB1428 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
698 | general cells | KYSE3650 | JCRB1495 | human | Lymph gland (After chemoradiation t | Human squamous cell carcinoma cell line established from recurrent cancer (esophageal cancer). |
699 | general cells | KYSE3940 | JCRB1481 | human | esophagus | moderate differenciated squamous cell carcinoma, stage 3 |
700 | general cells | KYSE410 | JCRB1419 | human | esophagus | Human poorly differentiated squamous cell carcinoma cell line established from esophageal cancer. |
701 | general cells | KYSE450 | JCRB1430 | human | esophagus | Human well differentiated squamous cell carcinoma cell line established from esophageal cancer. |
702 | general cells | KYSE50 | JCRB0189 | human | esophagus | Stop providing for the issue of quality control. (Please contact us for more information) Poorly differentiated human squamous cell carcinoma from esophageal cancer. |
703 | general cells | KYSE510 | JCRB1436 | human | esophagus | Human well differentiated squamous cell carcinoma cell line established from esophageal cancer. |
704 | general cells | KYSE520 | JCRB1439 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
705 | general cells | KYSE590 | JCRB1443 | human | esophagus | Human well differentiated squamous cell carcinoma cell line established from esophageal cancer. |
706 | general cells | KYSE70 | JCRB0190 | human | esophagus | Poorly differentiated human squamous cell carcinoma from esophageal cancer. |
707 | general cells | KYSE770 | JCRB1445 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
708 | general cells | KYSE790 | JCRB1418 | human | esophagus | Human well differentiated squamous cell carcinoma cell line established from esophageal cancer. |
709 | general cells | KYSE850 | JCRB1422 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
710 | general cells | KYSE890 | JCRB1643 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
711 | general cells | KYSE960 | JCRB1417 | human | esophagus | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. |
712 | general cells | L alpha | JCRB0125 | mouse | loose connective tissue | L cell line introduced with poliovirus receptor protein alpha gene, thymidine kinase defective |
713 | general cells | L cl 1D | JCRB0722 | mouse | skin | fibroblast, thymidine kinase-deficient, (C3H mouse) |
714 | general cells | L-2 | JCRB9053 | rat | lung | adult lung |
715 | general cells | L.P3 | JCRB0648 | mouse | connective tissue | Serum free cell line of the mouse L929 cell line. |
716 | general cells | L.P3(S) | JCRB0605 | mouse | connective tissue | L cell derived, can grow in a serum-free medium, (C3H mouse) |
717 | genetically-modified cells | L12.28-1/1 | JCRB1615 | human | Lung | Human immortalized cell line derived from MRC-5 cells. |
718 | general cells | L1210 | JCRB9026 | mouse | spleen lymph node | leukemia, lymphocytic, (DBA/2 mouse) |
719 | general cells | L2C | IFO50210 | guinea pig | peripheral blood | Leukemic cells derived from Guinea pig maintainable only by transplantation. |
720 | general cells | L5178Y | JCRB0709 | mouse | lymph node | lymphoma, methylcholanthrene induced, (DBA/2 mouse) |
721 | general cells | L5178Y TK+/-3.7.2c | JCRB0709.1 | mouse | lymph node | Mouse TK+/- heterozygotic subline of the L5178Y. |
722 | general cells | L5178Y TK+/-3.7.2c(IVGT) | JCRB0709.2 | mouse | lymph node | Mouse TK+/- heterozygotic subline of the L5178Y. |
723 | general cells | L5178Y ts2 | JCRB0723 | mouse | lymph node | L5178Y derivative, abnormal cell division at non-permissive temperature |
724 | general cells | L5178Y ts39 | JCRB0724 | mouse |
| A ts strain derived from L5178Y. Micronucleation observed at the non-permissive temperature (39 C). |
725 | general cells | L6 | JCRB9081 | rat | muscle | skeletal muscle myoblast |
726 | general cells | L6 | IFO50364 | rat | skeletal myoblast | skeletal muscle myoblast |
727 | general cells | L6TG | JCRB0209 | rat | muscle | skeletal muscle myoblast, 6-thioguanine-resistant |
728 | general cells | L6TG Cap | JCRB0210 | rat | muscle | skeletal muscle myoblast, 6-thioguanine, chloramphencol-resistant |
729 | general cells | LC-1 sq | JCRB0258 | human | lung | squamous cell carcinoma |
730 | general cells | LC4-1 | JCRB0114 | human | peripheral blood | leukemia, acute non T lymphoblastic |
731 | general cells | LC540 | JCRB9064 | rat | testicular tumor | Leydig cell testicular tumor |
732 | general cells | LI90 | JCRB0160 | human | liver | Ito (fat-storing) cells, stellate-shaped mesenchymal cells that exist in the space of Disse of the liver and contain many fat droplets in cytoplasm. |
733 | general cells | LK-2 | JCRB0829 | human | lung | squamous cell carcinoma |
734 | general cells | LLC-PK1 | JCRB0060 | pig | kidney | susceptible to rubella, vaccinia and herpes viruses |
735 | general cells | LLC-RK1 | JCRB9034 | rabbit | kidney | an aneuploid cell line, (New Zealand white rabbit) |
736 | general cells | LMH | JCRB0237 | chicken | liver | hepatocelluler carcinoma, diethylnitrosamine induced |
737 | general cells | LoVo | JCRB9083 | human | colon | adenocarcinoma, carcinoembryonic antigen-producing |
738 | general cells | LoVo | IFO50067 | human | colon | adenocarcinoma, carcinoembryonic antigen-producing |
739 | general cells | Lu-134-A-H | JCRB0235 | human | lung | small cell carcinoma, classic type |
740 | general cells | Lu-134-B | JCRB0169 | human | lung | Small cell lung carcinoma cell line established through heterotransplanted tumor. |
741 | general cells | Lu-135 | JCRB0170 | human | lung | Human small cell lung carcinoma cell line. |
742 | general cells | LU65 | JCRB0079 | human | lung | Human cell line with giant cell carcinoma of lung. |
743 | general cells | LU65A | JCRB0054 | human | lung | giant cell carcinoma |
744 | general cells | LU65B | JCRB0055 | human | lung | giant cell carcinoma |
745 | general cells | LU65C | JCRB0056 | human | lung | giant cell carcinoma |
746 | general cells | LU99 | JCRB0080 | human | lung | giant cell carcinoma |
747 | general cells | LU99A | JCRB0044 | human | lung | giant cell carcinoma |
748 | general cells | LU99B | JCRB0057 | human | lung | Lung giant cell carcinoma |
749 | general cells | LU99C | JCRB0058 | human | lung | Lung giant cell carcinoma. |
750 | general cells | LYM-1.P3 | JCRB0144.1 | rat | lymph node | The cells are cultured under serum free condition that are derived from lymph node. Cells are sticky to culture dishes. |
751 | general cells | LYM-1.P3B | JCRB0144.1B | rat |
| Serum free FAR-2.F60 rat cell culture from lymph node near colon cancer. |
752 | general cells | LYM-1.P3D | JCRB0144.1D | rat | lymph node near colon cancer | Serum free FAR-2.F60 rat cell culture from lymph node near colon cancer. |
753 | general cells | LYM-1.P3D | JCRB0144.2D | rat | lymph node near colon cancer | Serum free FAR-2.F60 rat cell culture from lymph node near colon cancer. |
754 | general cells | M | JCRB0152.1 | rat | liver | Cell line which is derived from RLC-3 (JAR rat) after 54 day-culture by Nagisa method with treatment of DAB(10ug/ml) for one week. Cells are capable to form collagen network. |
755 | general cells | M.dunni(Clone III8C) | JCRB9124 | pygmy mouse | tail | normal, support the growth of all 4 classes of MuLV |
756 | general cells | M.P3 | JCRB0152.2 | rat | liver | M cells derived from RLC-3 (JAR rat) was habituated to serum free culture medium. |
757 | general cells | M.P3 | JCRB0152.3 | rat | liver | M cells derived from RLC-3 (JAR rat) was habituated to serum free culture medium. |
758 | general cells | M.P3 | JCRB0152.4 | rat | liver | M cells derived from RLC-3 (JAR rat) was habituated to serum free culture medium. |
759 | general cells | M1 | IFO50006 | mouse | bone marrow | Spontaneously occurred mouse myeloid leukemia, differentiate into macrophage/granulocyte. |
760 | general cells | M1-T22 | JCRB0110 | mouse | peripheral blood | Spontaneously occured myeloid leukemia cell line differentiated by dexamethasone or etc. |
761 | general cells | m5S | JCRB1322 | mouse | Skin | Near-diproid mouse embryonic cell line. |
762 | general cells | MA-89 | IFO50293 | mouse | brain, cerebra | Not immortalized cells. Limited life span. |
763 | general cells | MB86 | JCRB0090 | mouse | NS1 x spleen | anti-Igh6-4 antibody-producing, IgM, (BALB/c mouse) |
764 | general cells | MBT2 | IFO50041 | mouse | bladder | bladder carcinoma |
765 | general cells | MCA-TCL16 | JCRB0712 | mouse | embryo/fetus | C3H10T1/2 cl-8 derivative, methylcholanthrene-transformed, (C3H mouse) |
766 | general cells | MCAS | JCRB0240 | human | ovary | mucinous cystadenocarcinoma |
767 | general cells | MCF-7 | JCRB0134 | human | pleural effusion | Human metastatic mammary carcinoma cell line. |
768 | general cells | MDBK (NBL-1) | JCRB9028 | bovine | kidney | established from normal kidney |
769 | general cells | MDBK (NBL-1) | IFO50014 | bovine | kidney | established from normal kidney |
770 | general cells | MDBK.P3 | JCRB0716 | bovine | kidney | normal kidney, MDBK derivative, no serum required |
771 | general cells | MDCK (NBL-2) | JCRB9029 | dog | kidney | established from normal kidney, susceptible for many viral species |
772 | general cells | MDCK (NBL-2) | IFO50071 | dog | kidney | Epitherial-like cell line established from normal kidney of dog, susceptible for many viral species. |
773 | general cells | MDCK.P3 | JCRB0717 | dog | kidney | normal kidney, MDCK derivative, no serum required |
774 | general cells | MDM2-RNB | IFO50490 | rat | brain | human MDM2 protein-expressing astrocyte cell line, (Wistar rat) |
775 | general cells | ME-180 | JCRB0810 | human | cervix | cervical carcinoama |
776 | general cells | Me1Tu | JCRB1913 | human |
| Transplanted cell line of malignant pleural mesothelioma TCC-MESO-1 into SCID mice. |
777 | general cells | Me2Tu | JCRB1930 | human |
| Transplanted cell line of malignant pleural mesothelioma TCC-MESO-2 into SCID mice. |
778 | general cells | Me3Tu | JCRB1937 | human |
| Transplanted cell line of malignant pleural mesothelioma TCC-MESO-3 into SCID mice. |
779 | general cells | MEB 5 | JCRB0145 | mouse | forebrain | Multipotent CNS stem cell line of mouse. Cells differentiate into neuron, astrocytes and oligodendrocytes. |
780 | general cells | MEB5 | IFO50472 | mouse | brain | Neural stem cell line established from embryonic 14.5 day mouse cerebrum by E7 oncogene of HPV type 16. Withdrawal of EGF induces apoptosis or differentiation to neurons, astrocytes, and oligodendrocytes. LIF induces differentiation into astrocytes. |
781 | general cells | MEF-N7 | JCRB1914 | mouse | embryo/fetus | Mouse Embryonic Fibroblast, derived from 12.5 day old, ICR |
782 | general cells | MEFs | JCRB1531 | mouse | embryo | Mouse embryonic fibroblasts (control MEFs to IKK-i-DEF (JCRB1534) and TBK1-DEF (JCRB1535)). |
783 | general cells | MEG-01 | IFO50151 | human | bone marrow | Contains Ph1 chromosome. Expresses megakaryoblastic markers as GPIIb/IIIa, GPIb, FVIII-related antigens, and also CD9, CDw14. It is reported that MEG-01 cells produced platelet-like particles. Morphological changes by phorbol ester. |
784 | general cells | MEG-01s | IFO50473 | human | bone marrow | This cell line is useful for studying the differentiation and maturation of megakaryocyts. |
785 | general cells | MEG-01SSF | IFO50294 | human | bone marrow | leukemia, chronic megakaryoblastic, MEG-01s-derivative adapted to serum-free medium |
786 | general cells | MEG-A2 | IFO50478 | human | peripheral blood | This cell line is useful for studying the differentiation and maturation of megakaryocyts. |
787 | general cells | Mewo | JCRB0066 | human | lymph node | malignant melanoma |
788 | general cells | MG-63 | IFO50108 | human | bone | osteosarcoma |
789 | general cells | MG5 | IFO50520 | mouse | brain | A microglial cell line from p53-deficient mice. |
790 | general cells | MIA PaCa-2 | JCRB0070 | human | pancreas | pancreatic cancer |
791 | general cells | Minami-1 | JCRB1404 | human | lymphonode | follicular B cell lymphoma |
792 | general cells | Minami-2 | JCRB1405 | human | lymphonode | B cell lymphoma (Burkitt type) |
793 | general cells | MiTen | JCRB0072 | human | skin | Human cell line from Lesch-Nyhan syndrome. |
794 | general cells | MK.P3 | JCRB0607.1 | monkey, Cynomolgus | kidney | Serum free cell culture of the MK(monkey kidney, JTC-12) cell. |
795 | general cells | MK.P3(F) | JCRB0607 | monkey, Cynomolgus | kidney | other name is JTC-12.P3(F) |
796 | general cells | MKN1 | JCRB0252 | human | stomach | adenosquamous carcinoma |
797 | general cells | MKN28 | JCRB0253 | human | stomach | Stop providing for the issue of quality control. (Please contact us for more information) STR-PCR analysis indicated the MKN28 is derived from MKN74. |