编号 | 细胞类型 | 细胞名称 | JCRB编号 | 动物源 | 组织来源 | 简介 |
361 | general cells | HEC-108 | JCRB1123 | human | uterine corpus | Human tumor cell line from uterine endometrium. |
362 | general cells | HEC-116 | JCRB1124 | human | uterine corpus | Human tumor cell line from endometrioid adenocarcinoma G2. |
363 | general cells | HEC-151 | JCRB1122 | human | uterine corpus | Human endometrioid adenocarcinoma, G2. |
364 | general cells | HEC-251 | JCRB1141 | human | uterine corpus | Human endometrial carcinoma from uterus body. |
365 | general cells | HEC-265 | JCRB1142 | human | uterine corpus | Human endometrioid adenocarcinoma, G1 from uterus. |
366 | general cells | HEC-50B | JCRB1145 | human | peritoneal fluid | Human endometrioid adenocarcinoma (G3) from japanese patient. |
367 | general cells | HEC-59 | JCRB1120 | human | uterine corpus | Human tumor cell line from endometrioid adenocarcinoma G2. |
368 | general cells | HEC-6 | JCRB1118 | human | uterine body | Human endometrial adenocarcinoma cell line. |
369 | general cells | HEC-88nu | JCRB1121 | human | human tissue transplanted to mouse | endometrial adenocarcinoma |
370 | general cells | HEL | JCRB0062 | human | peripheral blood | leukemia, erythroid |
371 | general cells | HeLa | JCRB9004 | human | cervix | The first aneuploid, epitherial-like cell line(Feb. 1951) from human tissue and maintained continuously by serial cell culture. |
372 | general cells | HeLa 229 | JCRB9086 | human | cervix | Subline of the HeLa cell. |
373 | general cells | HeLa AG | JCRB0213 | human | cervix | epitheloid carcinoma, 8-azaguanine-resistant |
374 | general cells | HeLa S3 | JCRB9010 | human | cervix | cervical epitheloid carcinoma, adaptable to a suspension culture |
375 | general cells | HeLa S3 | IFO50011 | human | uterine cervix | This cell line is a clone derived from the HeLa cells. Adaptable to suspension culture. |
376 | general cells | HeLa S3 (sc) | JCRB0713 | human | cervix | HeLa derivative, can grow in suspension culture |
377 | general cells | HeLa TG | JCRB0214 | human | cervix | epitheloid carcinoma, 6-thioguanine-resistant |
378 | general cells | HeLa TG Cap | JCRB0215 | human | cervix | epitheloid carcinoma, 6-thioguanine, chloramphenicol-resistant |
379 | genetically-modified cells | HeLa-ACE2 | JCRB1845 | human | cervix | HeLa cells expressing angiotensin-converting enzyme-related carboxypeptidase (ACE2). Recommended use:Comparative control with HeLa-ACE2-TMPRSS2 cells |
380 | genetically-modified cells | HeLa-ACE2-TMPRSS2 | JCRB1835 | human | cervix | HeLa cells expressing angiotensin-converting enzyme-related carboxypeptidase (ACE2) and transmembrane serine protease TMPRSS2. Recommended use: Isolation of human coronavirus NL63 (HCoV-NL63) |
381 | genetically-modified cells | HeLa-TMPRSS2 | JCRB1838 | human | cervix | HeLa cells expressing the transmembrane serine protease TMPRSS2. Recommended use: Isolation of human coronavirus 229E (HCoV-229E) |
382 | general cells | HeLa.P3 | JCRB0649 | human | cervix | Serum free cell line of the famous HeLa. |
383 | general cells | HeLa.P3(S) | JCRB0606 | human | cervix | HeLa cell derived, can grow in a serum-free medium |
384 | genetically-modified cells | HeLa9903 | JCRB1318 | human |
| hERalpha-HeLa-9903, transfected with estrogen receptor-alpha - reporter gene construct. |
385 | general cells | Hep G2 | JCRB1054 | human | liver | Hepatoblastoma-derived (previously thought to be hepatocellular carcinoma-derived) cell line. |
386 | genetically-modified cells | HepaMN | JCRB1697 | human | liver | Immortalized human liver cell line |
387 | general cells | HEPM | JCRB9095 | human | embryo | embryonic palatal mesenchyme, limited life span |
388 | general cells | HFb16d | JCRB1008 | human | foreskin | Normal human fibroblast cell line derived from foreskin which was transfected by the HPV16 DNA. No teromerase activity. |
389 | general cells | HFL1 | IFO50074 | human | lung | Normal diploid fibroblasts with limited life span. |
390 | general cells | HGH1.1.3 | JCRB1222.01 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
391 | general cells | HGH1.11.1 | JCRB1222.08 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
392 | general cells | HGH1.15.3 | JCRB1222.09 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
393 | general cells | HGH1.17.2 | JCRB1222.03 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
394 | general cells | HGH1.31.3 | JCRB1222.12 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
395 | general cells | HGH1.32.4 | JCRB1222.13 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
396 | general cells | HGH1.35.2 | JCRB1222.04 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
397 | general cells | HGH1.37.3 | JCRB1222.14 | mouse x mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
398 | general cells | HGH1.41.1 | JCRB1222.10 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
399 | general cells | HGH1.46.1 | JCRB1222.11 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
400 | general cells | HGH1.6.5 | JCRB1222.02 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
401 | general cells | HGH1.8.1 | JCRB1222.07 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
402 | general cells | HGH1.9.3 | JCRB1222.06 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
403 | general cells | HGH2.4.2 | JCRB1222.15 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
404 | general cells | HGH2.6.1 | JCRB1222.05 | mouse |
| Mouse hybridoma cell line producing monoclonal antibody against human growth hormone (hGH). |
405 | general cells | HH | JCRB0099 | bovine | carotid artery | carotid artery normal endothelial cell |
406 | general cells | HKA-1 | JCRB1017 | human | skin | A cell line derived from a keratoacanthoma of human skin, grow in a monolayer with anaplastic feature. |
407 | general cells | HL-60 | IFO50022 | human | peripheral blood | IFO strain exhibits more rapid growth compared to the original HL-60 strain. IFO strain does not respond to DMSO or TPA for differentiation unlike to original HL-60 strain. |
408 | general cells | HL60 | JCRB0085 | human | peripheral blood | Promyelocytic cell line differentiated to neutrophils or macropahges by tumor promoters, vitamne D3 or cytekines. The cell line can be used for the research of the differenciation induction or analysis of some oncogenes. |
409 | general cells | HL60(S) | JCRB0163 | human | peripheral blood | Promyeloblastic cell line differentiated to neutrophils or macropahges by tumor promoters, vitamne D3 or cytekines. This HL60(S) has been independently obtained by Dr. Ishida,S. and Dr. Shudo,K. |
410 | general cells | HL60RG | JCRB0006 | human | peripheral blood | Subline of the HL60 having faster growth rate but the capabilities of the differentiation by TPA or etc were declined. |
411 | general cells | HLCL-1 | JCRB0041 | human | peripheral blood | lymphocyte, peripheral |
412 | general cells | HLE | JCRB0404 | human | liver | hepatoma, non-differentiated |
413 | general cells | HLF | JCRB0405 | human | liver | hepatoma, non-differentiated |
414 | general cells | HM-1 | JCRB1208 | hamster, Syrian | lymph node | Hamster macrophage cell line from Syrian hamster transplanted with human umbilical cord leukocytes. |
415 | general cells | HMC-1-8 | JCRB0166 | human | pleural effusion | A target cell of the T-cell killer clone T(cHMC-1). |
416 | general cells | HMY-1 | JCRB1018 | human | skin | Mlignant melanoma cell line. |
417 | general cells | HO-1-N-1 | JCRB0831 | human | buccal mucosa | squamous carcinoma, buccal mucosa |
418 | general cells | HO-1-u-1 | JCRB0828 | human | mouth floor | squamous carcinoma, mouth floor |
419 | general cells | HOS | IFO50106 | human | bone | osteosarcoma |
420 | general cells | HPSV178-4-3 | JCRB1314 | mouse |
| Hybridoma cell line producing mAb HPSV178, against the C-terminal portion of PrPSV (residues 214-230). |
421 | general cells | HR-3Y1-2 | JCRB0743 | rat | embryo/fetus whole body | 3Y1 derivative, transformed by v-H-ras cDNA, (Fischer rat) |
422 | general cells | hs-103-3 | JCRB1096 | hamster, Chinese | lung | Temperature sensitive mutant of Chinese hamster lung cell line. |
423 | general cells | hs-164-2 | JCRB1097 | hamster, Chinese | lung | Temperature sensitive mutant of Chinese hamster lung cell line. |
424 | general cells | hs-171-1 | JCRB1098 | hamster, Chinese | lung | Temperature sensitive mutant of Chinese hamster lung cell line. |
425 | general cells | hs-172-3 | JCRB1099 | hamster, Chinese | lung | Temperature sensitive mutant of Chines hamster lung cell line. |
426 | general cells | hs-211 | JCRB1100 | hamster, Chinese | lung | Temperature sensitive mutant of Chinese hamster lung cell line. |
427 | general cells | hs-222-3 | JCRB1101 | hamster, Chinese | lung | temperature sensitive mutant of Chinese hamster lung cell line. |
428 | general cells | HS-Sultan | JCRB9062 | human | Burkitt's lymphoma | established as plasmacytoma, but revealed as derivative of Jiyoye cell line (Burkitt's lymphoma) |
429 | general cells | Hs68 | IFO50350 | human | foreskin | Normal diploid fibroblasts with limited life span. |
430 | general cells | HSAt-005 | JCRB1694 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of Night Monkey (immortalized by Herpesvirus saimiri). |
431 | general cells | HSC-1 | JCRB1015 | human | skin | A cell line of a squamous cell carcinoma of human skin. |
432 | general cells | HSC-1 | JCRB1640 |
| peripheral blood lymphocytes | Peripheral blood T lymphocyte cell line of cynomolgus monkey (immortalized by Herpesvirus saimiri). |
433 | general cells | HSC-2 | JCRB0622 | human | mouth | squamous carcinoma, mouth |
434 | general cells | HSC-3 | JCRB0623 | human | tongue | Human oral squamous carcinoma cell line with high metastatic potential. |
435 | general cells | HSC-3 | JCRB1646 | monkey, Cynomolgus | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of cynomolgus monkey (immortalized by Herpesvirus saimiri). |
436 | general cells | HSC-3-M3 | JCRB1354 | human | tongue | Highly metastatic cell line to lymph node in human oral squamous cell carcinoma derived from the HSC-3. |
437 | general cells | HSC-3028 | JCRB1707 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of cynomolgus monkey (immortalized by Herpesvirus saimiri). |
438 | general cells | HSC-39 | JCRB1864 | human | ascites | Human signet ring cell gastric carcinoma cell line establised in vitro from ascites. |
439 | general cells | HSC-4 | JCRB0624 | human | tongue | Human squamous carcinoma cell line from tongue. |
440 | general cells | HSC-4 | JCRB1652 | monkey, Cynomolgus | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of cynomolgus monkey (immortalized by Herpesvirus saimiri). |
441 | general cells | HSC-40A | JCRB1867 | human | ascites | Human signet ring cell gastric carcinoma cell line. Ascites tumor cells were transplanted into nude mice was established. |
442 | general cells | HSC-43 | JCRB1878 | human | stomach | Human signet ring cell gastric carcinoma cell line. Established from primary gastric tumor. |
443 | general cells | HSC-44PE | JCRB1873 | human | pleural effusion | Human signet ring cell gastric carcinoma cell line. Established from tumor cells in pleural effusion. |
444 | general cells | HSC-45 | JCRB1876 | human | ascites | Human signet ring cell gastric carcinoma cell line establised in vitro from ascites. |
445 | general cells | HSC-5 | JCRB1016 | human | skin | A cell line derived from human skin squamous cell carcinoma having anaplastic epithelioid features. |
446 | general cells | HSC-57 | JCRB1879 | human | ascites | Human gastric carcinoma (well differentiated adenocarcinoma) cell line establised in vitro from ascites. |
447 | general cells | HSC-58 | JCRB1881 | human | ascites | Human signet ring cell gastric carcinoma cell line establised in vitro from ascites. |
448 | general cells | HSC-59 | JCRB1880 | human | ascites | Human signet ring cell gastric carcinoma (poor differentiated adenocarcinoma) cell line established in vitro from ascites. |
449 | general cells | HSC-60 | JCRB1884 | human | ascites | Human signet ring cell gastric carcinoma cell line establised in vitro from ascites. |
450 | general cells | HSC-64 | JCRB1885 | human | ascites | Human gastric carcinoma (poor differentiated adenocarcinoma) cell line establised in vitro from ascites. |
451 | general cells | HSC-F | JCRB1164 | monkey, Cynomolgus | spleen-derived lymphocytes | T-cell line (fetal spleen-derived lymphocytes) of cynomolgus monkey. |
452 | general cells | HSCj-002 | JCRB1665 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of Common marmoset (immortalized by Herpesvirus saimiri). |
453 | general cells | HSCj-101 | JCRB1759 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of Common marmoset (immortalized by Herpesvirus saimiri). |
454 | general cells | HSCj-109 | JCRB1663 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of Common marmoset (immortalized by Herpesvirus saimiri). |
455 | general cells | HSCj-110 | JCRB1655 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of Common marmoset (immortalized by Herpesvirus saimiri). |
456 | general cells | HSF-10 | JCRB1684 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of tufted capuchin (immortalized by Herpesvirus saimiri). |
457 | general cells | HSF-11 | JCRB1690 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of tufted capuchin (immortalized by Herpesvirus saimiri). |
458 | general cells | HSF-9 | JCRB1711 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of tufted capuchin (immortalized by Herpesvirus saimiri). |
459 | general cells | HSGc-C5 | JCRB1070 | human | floor of the mouth | Human undifferentiated carcinoma cell line from floor of mouth (HeLa evidences observed). |
460 | general cells | HSJ-2099 | JCRB1645 | monkey | peripheral blood lymphocytes | Peripheral blood T lymphocyte cell line of Japanese monkey (immortalized by Herpesvirus saimiri). |
461 | general cells | HSJ-2178 | JCRB1660 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of Japanese monkey (immortalized by Herpesvirus saimiri). |
462 | general cells | HSMn-3942 | JCRB1656 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of Macaca nemestrina (immortalized by Herpesvirus saimiri). |
463 | general cells | HSP-239 | JCRB1165 | chimpanzee | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of chimpanzee. |
464 | general cells | HSP-250 | JCRB1177 | chimpanzee | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of chimpanzee. |
465 | general cells | HSR-1 | JCRB1644 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of rhesus monkey (immortalized by Herpesvirus saimiri). |
466 | general cells | HSR-4 | JCRB1641 | rhesus monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of rhesus monkey (immortalized by Herpesvirus saimiri). |
467 | general cells | HSR-5 | JCRB1211 | monkey, rhesus | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of rhesus monkey (immortalized by Herpesvirus saimiri). |
468 | general cells | HST-1 | JCRB1666 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of Red-handed Tamarin (immortalized by Herpesvirus saimiri). |
469 | general cells | HST-3 | JCRB1669 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of White-lipped Tamarin (immortalized by Herpesvirus saimiri). |
470 | general cells | HST-4 | JCRB1672 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of White-lipped Tamarin (immortalized by Herpesvirus saimiri). |
471 | general cells | HST-5 | JCRB1673 |
| peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of White-lipped Tamarin (immortalized by Herpesvirus saimiri). |
472 | general cells | HST-6 | JCRB1678 | monkey | peripheral blood lymphocytes | Peripheral blood lymphocyte cell line of White-lipped Tamarin (immortalized by Herpesvirus saimiri). |
473 | general cells | HT-1080 | JCRB9113 | human |
| Human sarcoma cell line with activated N-ras oncogne. |
474 | general cells | HT-1080 | IFO50354 | human | acetabulum | fibrosarcoma, acetabulum |
475 | general cells | HT100 | JCRB0221 | hamster, Syrian | lung | lung, new born |
476 | general cells | HTC/C3 | JCRB0164 | human | thyroid | Human thyroid carcinoma cell line. |
477 | general cells | hTf/CHO-S #17 | JCRB1616 | hamster, Chinese | ovary | This cell line produce human transferrin. |
478 | general cells | hTf/CHO-S #17/sf | JCRB1629 | hamster, Chinese | ovary | This cell line produce human transferrin (cell freezed by 10% DMSO+90%FBS). |
479 | general cells | hTf/CHO-S #17/sf | JCRB1629.01 | hamster, Chinese | ovary | This cell line produce human transferrin (cell freezed by Cryoprotective Medium). |
480 | general cells | hTf/CHO-S #29 | JCRB1620 | hamster, Chinese | ovary | This cell line produce human transferrin. |
481 | general cells | hTf/CHO-S #29/sf | JCRB1631 | hamster, Chinese | ovary | This cell line produce human transferrin (cell freezed by 10% DMSO + 90% FBS). |
482 | general cells | hTf/CHO-S #29/sf | JCRB1631.01 | hamster, Chinese | ovary | This cell line produce human transferrin (cell freezed by Cryoprotective Medium). |
483 | general cells | hTf18-10C | JCRB1603 | mouse x mouse |
| This cell line produce monoclonal antibody against human transferrin. |
484 | general cells | hTf18-10C/sf | JCRB1611 | mouse x mouse |
| This cell line produce monoclonal antibody against human transferrin. |
485 | general cells | hTf2-9F | JCRB1504 | mouse x mouse |
| This cell line produces monoclonal antibody against human transferrin. |
486 | general cells | hTf2-9F/sf | JCRB1621 | mouse x mouse |
| This cell line produce monoclonal antibody against human transferrin. |
487 | general cells | hTf26-9B | JCRB1613 | mouse x mouse |
| This cell line produce monoclonal antibody against human transferrin. |
488 | general cells | hTf26-9B/sf | JCRB1614 | mouse x mouse |
| This cell line produce monoclonal antibody against human transferrin. |
489 | general cells | hTf30-8H | JCRB1599 | mouse x mouse |
| This cell line produce monoclonal antibody against human transferrin. |
490 | general cells | hTf30-8H/sf | JCRB1602 | mouse x mouse |
| This cell line produce monoclonal antibody against human transferrin. |
491 | general cells | hTf9-11E | JCRB1617 | mouse x mouse |
| This cell line produce monoclonal antibody against human transferrin. |
492 | general cells | HuCCA-1 | JCRB1657 | human | intrahepatic bile duct | Human cell line derived from cholangiocarcinoma. |
493 | general cells | HuCCT1 | JCRB0425 | human | metastatic ascites | Human liver bile duct carcinoma cell line. |
494 | genetically-modified cells | HUEhT-1 | JCRB1458 | human | human umbilical vein | Immortalized human umbilical vein endothelial cell line established (HUVEC) by electroporation of pIRES-hTERT-hygr. |
495 | genetically-modified cells | HUEhT-2 | JCRB1459 | human | human umbilical vein | Immortalized human umbilical vein endothelial cell line established (HUVEC) by electroporation of pIRES-hTERT-hygr. |
496 | general cells | huH-1 | JCRB0199 | human | liver | Human hepatoma cell line. |
497 | general cells | HUH-6 Clone 5 | JCRB0401 | human | liver | Human hepatoblastoma cell line from an infant. |
498 | general cells | HuH-7 | JCRB0403 | human | liver | Well differentiated human hepato cellular carcinoma cell line. |
499 | general cells | HuH28 | JCRB0426 | human | liver bile duct | Human liver, bile duct carcinoma cell line. |
500 | general cells | HuO-3N1 | JCRB0413 | human | osteosarcoma | osteosarcoma, ilium |
501 | general cells | HuO9 | JCRB0427 | human | bone (right femur) | A cell line established from a human osteosarcoma transplanted into athymic nude mice after fifth passages. The cell line expressed 1,25(OH)2D3-responsive alikaline phosphatase and produced tumors in the dorsum of nude mice. |
502 | general cells | HuO9N2 | JCRB0428 | human | bone | osteosarcoma |
503 | genetically-modified cells | HuS-L12/10 | JCRB1612 | human | Lung | Human immortalized cell line derived from MRC-5 cells. |
504 | genetically-modified cells | HuSI-L23 | JCRB1623 | human | fetus lung | Human pre-immortalized cell line derived from MRC-5 cells. |
505 | genetically-modified cells | HuSI-L23-14-5 | JCRB1625 | human | fetus lung | Human pre-immortalized cell line derived from MRC-5 cells. |
506 | genetically-modified cells | HuSI-L23-9-10 | JCRB1624 | human | fetus lung | Human pre-immortalized cell line derived from MRC-5 cells. |
507 | general cells | HUV-EC-C | IFO50271 | human | umbilical cord, vein | Normal endothelial cells with limited life span. For cultivation, endothelial cell growth supplement can be substituted by ca 10 ng/ml basic FGF. |
508 | general cells | I-10 | JCRB9097 | mouse | testis | Leydig cell testicular tumor (BALB/cJ mouse) |
509 | general cells | I51T | JCRB1225 | mouse | skin | Mouse behta-galactosidase deficient cell line introduced human defcient bethta-galactosidase gene. |
510 | general cells | IAR-20 | JCRB0610 | rat | liver | non-transformed live cell line, (BD-IV rat) |
511 | general cells | ICH-ERMS-1 | JCRB1648 | human | pelvic tumor | Human cell derived from anaplastic embryonal rhabdomyosarcoma. |
512 | genetically-modified cells | iCS-01 | JCRB1553 | human | Decidua | Induced chondrosarcoma cells derived from human placenta, infected with recombinant retroviruses expressing the five factors (BCL6, T, c-MYC, MITF and BAF60C). |
513 | genetically-modified cells | iCS-02 | JCRB1589 | human | Decidua | Induced chondrosarcoma cells derived from human placenta, infected with recombinant retroviruses expressing the five factors (BCL6, T, c-MYC, MITF and BAF60C). |
514 | genetically-modified cells | iCS-03 | JCRB1593 | human | Desidua | Induced chondrosarcoma cells from human placenta, infected with recombinant retroviruses expressing the five factors (BCL6, T, c-MYC, MITF and BAF60C). |